October 28th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Asante Gold Corporation —–Buy Quantity: 446,800 Average cost: $1.35 Total: $602,041.16 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Easah, Malik Mohammed | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | 100,000 | $1.34 | $133,670.00 |
Easah, Malik Mohammed | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 166,400 | $1.34 | $223,175.68 |
Easah, Malik Mohammed | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | 106,800 | $1.36 | $144,959.64 |
Easah, Malik Mohammed | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-22-24 | 73,600 | $1.36 | $100,235.84 |
GOLDSHORE RESOURCES INC. (formerly Sierra Madre Developments Inc.) —–Buy Quantity: 426,500 Average cost: $0.36 Total: $153,742.60 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Lutry Investments Limited | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 118,000 | $0.37 | $43,176.20 |
Lutry Investments Limited | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | 308,500 | $0.36 | $110,566.40 |
Canadian National Railway Company —–Buy Quantity: 1,000 Average cost: $153.37 Total: $153,368.83 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Freeman, David Lund | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 1,000 | $153.37 | $153,368.83 |
Greenridge Exploration Inc —–Buy Quantity: 250,000 Average cost: $0.60 Total: $150,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Starr, James Russell | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | 250,000 | $0.60 | $150,000.00 |
Koryx Copper Inc. (formerly Deep-South Resources Inc.) —–Buy Quantity: 100,000 Average cost: $0.98 Total: $97,730.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Daun, Heye Edmund | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | 37,500 | $1.01 | $37,855.00 |
Daun, Heye Edmund | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 62,500 | $0.96 | $59,875.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Tantalex Lithium Resources Corporation —–Sell Quantity: -540,000 Average cost: $2,962.98 Total: -$1,600,010,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Musk Ventures Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | -540,000 | $2,962.98 | -$1,600,010,000.00 |
VersaBank —–Sell Quantity: -25,600 Average cost: $20.17 Total: -$516,241.56 Options Issued: 12,500 Average cost: $15.90 Total: $198,750.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Clarke, Robert Shawn | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-24-24 | 12,500 | $15.90 | $198,750.00 |
Clarke, Robert Shawn | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-22-24 | -12,500 | $20.27 | -$253,356.00 |
Clarke, Robert Shawn | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -5,000 | $19.89 | -$99,427.56 |
Kristo, Nikola | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -8,100 | $20.18 | -$163,458.00 |
McCoy Global Inc —–Sell Quantity: -108,679 Average cost: $3.53 Total: -$383,636.87 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Cannell Capital LLC | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | -108,679 | $3.53 | -$383,636.87 |
Platinum Group Metals Ltd —–Sell Quantity: -82,466 Average cost: $2.75 Total: -$226,581.50 Options Issued: 100,587 Average cost: $1.81 Total: $182,062.47 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Blair, Gregory Edward | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -200 | $2.60 | -$520.00 |
Blair, Gregory Edward | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-24-24 | 11,963 | $1.81 | $21,653.03 |
Blair, Gregory Edward | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -15,000 | $2.78 | -$41,700.00 |
Fernandez-Maldonado, Vilma | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -6,000 | $2.86 | -$17,160.00 |
Hallam, Frank | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -60,000 | $2.60 | -$156,000.00 |
Hallam, Frank | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-24-24 | 84,523 | $1.81 | $152,986.63 |
Harshaw, Stuart | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 2,734 | $0.00 | -$1.50 |
Harshaw, Stuart | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | -4,000 | $2.80 | -$11,200.00 |
Walters, Diana | 4 – Director of Issuer | 51 – Exercise of options | 10-24-24 | 4,101 | $1.81 | $7,422.81 |
Walters, Diana | 4 – Director of Issuer | 11 – Acquisition or disposition carried out privately | 10-24-24 | -4,101 | $2.75 | -$11,277.75 |
Discovery Silver Corp —–Sell Quantity: -145,000 Average cost: $1.02 Total: -$148,350.00 Options Issued: 145,000 Average cost: $0.65 Total: $94,250.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Gemmell, Forbes | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-23-24 | 95,000 | $0.65 | $61,750.00 |
Gemmell, Forbes | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -95,000 | $1.03 | -$97,850.00 |
Gemmell, Forbes | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-24-24 | 50,000 | $0.65 | $32,500.00 |
Gemmell, Forbes | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -50,000 | $1.01 | -$50,500.00 |
Leave a Reply