November 12th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Ayr Wellness Inc —–Buy Quantity: 1,450,000 Average cost: $1.46 Total: $2,109,948.19 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Millstreet Credit Fund LP | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 450,000 | $1.27 | $573,118.21 |
Millstreet Credit Fund LP | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-06-24 | 1,000,000 | $1.54 | $1,536,829.98 |
Superior Plus Corp —–Buy Quantity: 100,000 Average cost: $6.37 Total: $637,326.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Gottschalk, Patrick Edward | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 100,000 | $6.37 | $637,326.70 |
Sol Strategies Inc. (formerly, Cypherpunk Holdings Inc.) —–Buy Quantity: 500,000 Average cost: $1.13 Total: $565,250.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | 500,000 | $1.13 | $565,250.00 |
Cardinal Energy Ltd —–Buy Quantity: 90,050 Average cost: $6.20 Total: $558,298.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Brussa, John Albert | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | 40,000 | $6.20 | $247,988.00 |
FESTIVAL, JOHN | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | 50,050 | $6.20 | $310,310.00 |
Total Energy Services Inc —–Buy Quantity: 10,000 Average cost: $10.45 Total: $104,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Halyk, Daniel Kim | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | 10,000 | $10.45 | $104,500.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
WSP Global Inc —–Sell Quantity: -2,100,000 Average cost: $242.55 Total: -$509,355,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Canada Pension Plan Investment Board | 3 – 10% Security Holder of Issuer | 90 – Change in the nature of ownership | 11-08-24 | 0 | $0.00 | $0.00 |
Canada Pension Plan Investment Board | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-07-24 | -2,100,000 | $242.55 | -$509,355,000.00 |
TFI International Inc —–Sell Quantity: -25,000 Average cost: $203.32 Total: -$5,083,072.50 Options Issued: 25,000 Average cost: $40.36 Total: $1,009,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bédard, Alain | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-08-24 | 25,000 | $40.36 | $1,009,000.00 |
Bédard, Alain | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | -25,000 | $203.32 | -$5,083,072.50 |
COLLIERS INTERNATIONAL GROUP INC —–Sell Quantity: -20,000 Average cost: $209.21 Total: -$4,184,238.00 Options Issued: 30,000 Average cost: $103.94 Total: $3,118,320.69 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Mayer, Christian | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-07-24 | 30,000 | $103.94 | $3,118,320.69 |
Mayer, Christian | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-07-24 | -20,000 | $209.21 | -$4,184,238.00 |
iA Financial Corporation Inc —–Sell Quantity: -25,000 Average cost: $128.88 Total: -$3,221,951.50 Options Issued: 25,000 Average cost: $48.29 Total: $1,207,220.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Jobin, Éric | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-08-24 | 3,000 | $57.87 | $173,610.00 |
Jobin, Éric | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | -3,000 | $128.11 | -$384,324.00 |
Miron, Pierre | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-11-24 | 15,000 | $48.82 | $732,300.00 |
Miron, Pierre | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | -15,000 | $129.23 | -$1,938,415.50 |
Stickney, Michael Lee | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-08-24 | 7,000 | $43.04 | $301,310.00 |
Stickney, Michael Lee | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | -7,000 | $128.46 | -$899,212.00 |
High Tide Inc —–Sell Quantity: -154,000 Average cost: $3.70 Total: -$569,210.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Grover, Harkirat | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-06-24 | -154,000 | $3.70 | -$569,210.00 |
