November 19th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
TELUS Corporation —–Buy Quantity: 100,000 Average cost: $21.38 Total: $2,138,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Dodig, Victor George | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | 100,000 | $21.38 | $2,138,000.00 |
Altus Group Limited —–Buy Quantity: 25,000 Average cost: $56.10 Total: $1,402,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Brennan, William | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | 25,000 | $56.10 | $1,402,500.00 |
Sol Strategies Inc. (formerly, Cypherpunk Holdings Inc.) —–Buy Quantity: 566,200 Average cost: $1.34 Total: $756,952.78 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | 566,200 | $1.34 | $756,952.78 |
i-80 Gold Corp —–Buy Quantity: 1,191,000 Average cost: $0.58 Total: $695,180.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Savarie, David Roger | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 10,000 | $0.60 | $6,000.00 |
Young, Richard Scott | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 1,181,000 | $0.58 | $689,180.00 |
Maple Leaf Foods Inc —–Buy Quantity: 20,000 Average cost: $22.50 Total: $450,044.76 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Hayes, Thomas Patrick | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | 20,000 | $22.50 | $450,044.76 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Sun Life Financial Inc —–Sell Quantity: -226,930 Average cost: $84.72 Total: -$19,225,897.51 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Dougherty, Linda | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -19,897 | $84.86 | -$1,688,434.85 |
Kennedy, Melissa Jane | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -49,688 | $84.70 | -$4,208,767.71 |
Strain, Kevin | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -157,345 | $84.71 | -$13,328,694.95 |
FIRSTSERVICE CORPORATION —–Sell Quantity: -71,000 Average cost: $262.21 Total: -$18,616,720.00 Options Issued: 65,000 Average cost: $156.37 Total: $10,164,161.28 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Cooke, Douglas G. | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -15,000 | $260.90 | -$3,913,500.00 |
Rakusin, Jeremy Alan | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-15-24 | 65,000 | $156.37 | $10,164,161.28 |
Rakusin, Jeremy Alan | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -56,000 | $262.56 | -$14,703,220.00 |
Manulife Financial Corporation —–Sell Quantity: -84,256 Average cost: $46.10 Total: -$3,883,870.05 Options Issued: 105,037 Average cost: $21.89 Total: $2,299,215.81 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Finch, Steve | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 11,598 | $22.02 | $255,387.96 |
Finch, Steve | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -11,598 | $46.07 | -$534,308.26 |
Gori, Rocco | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 65,233 | $21.81 | $1,422,731.73 |
Gori, Rocco | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -44,452 | $46.12 | -$2,050,139.58 |
Hirji, Rahim | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 13,933 | $22.02 | $306,804.66 |
Hirji, Rahim | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -13,933 | $46.07 | -$641,879.38 |
Kreel, Trevor | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 2,683 | $22.02 | $59,079.66 |
Kreel, Trevor | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -2,683 | $46.07 | -$123,603.13 |
Tingle, Brooks | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 3,866 | $22.02 | $85,129.32 |
Tingle, Brooks | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -3,866 | $46.07 | -$178,102.75 |
Witherington, Philip James | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 7,724 | $22.02 | $170,082.48 |
Witherington, Philip James | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -7,724 | $46.07 | -$355,836.96 |
NUVISTA ENERGY LTD —–Sell Quantity: -230,292 Average cost: $13.02 Total: -$2,998,018.75 Options Issued: 230,292 Average cost: $2.22 Total: $511,691.07 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
ECKHARDT, Ronald John | 4 – Director of Issuer | 56 – Grant of rights | 11-18-24 | 2,944 | $12.69 | $37,359.36 |
Holzhauser, Kathy | 4 – Director of Issuer | 56 – Grant of rights | 11-18-24 | 5,888 | $12.69 | $74,718.72 |
KARKKAINEN, PENTTI OLAVI | 4 – Director of Issuer | 56 – Grant of rights | 11-18-24 | 6,567 | $12.69 | $83,335.23 |
Lawford, Michael | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 9,512 | $0.79 | $7,514.48 |
Lawford, Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -9,512 | $12.37 | -$117,663.44 |
Lawford, Michael | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-15-24 | 10,513 | $2.62 | $27,544.06 |
Lawford, Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -10,513 | $13.07 | -$137,404.91 |
Lawford, Michael | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-18-24 | 9,513 | $0.79 | $7,515.27 |
Lawford, Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | -9,513 | $13.00 | -$123,669.00 |
LeGrow, Christopher Mark Alessandro | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-15-24 | 10,000 | $0.79 | $7,900.00 |
LeGrow, Christopher Mark Alessandro | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -10,000 | $13.05 | -$130,500.00 |
LeGrow, Christopher Mark Alessandro | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-18-24 | 20,000 | $3.59 | $71,800.00 |
LeGrow, Christopher Mark Alessandro | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | -20,000 | $13.12 | -$262,400.00 |
Lutey, Mary Ellen | 4 – Director of Issuer | 56 – Grant of rights | 11-18-24 | 5,888 | $12.69 | $74,718.72 |
Paulgaard, Ryan Daniel | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-13-24 | 14,150 | $3.59 | $50,798.50 |
Paulgaard, Ryan Daniel | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-13-24 | -14,150 | $12.60 | -$178,290.00 |
Poelzer, Ronald J.M. | 4 – Director of Issuer | 56 – Grant of rights | 11-18-24 | 5,888 | $12.69 | $74,718.72 |
Stein, Deborah Susan | 4 – Director of Issuer | 56 – Grant of rights | 11-18-24 | 2,944 | $12.69 | $37,359.36 |
Truba, Joshua Thomas | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-15-24 | 21,600 | $3.14 | $67,844.00 |
Truba, Joshua Thomas | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -21,600 | $13.11 | -$283,176.00 |
Wright, Jonathan Andrew | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-15-24 | 50,182 | $0.84 | $42,152.88 |
Wright, Jonathan Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -50,182 | $13.15 | -$659,893.30 |
Wright, Jonathan Andrew | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-18-24 | 84,822 | $2.70 | $228,621.88 |
Wright, Jonathan Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | -84,822 | $13.03 | -$1,105,022.10 |
Zawalsky, Grant A. | 4 – Director of Issuer | 56 – Grant of rights | 11-18-24 | 5,888 | $12.69 | $74,718.72 |
Suncor Energy Inc —–Sell Quantity: -50,000 Average cost: $56.87 Total: -$2,843,700.00 Options Issued: 50,000 Average cost: $42.99 Total: $2,149,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Powell, Shelley | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-14-24 | 50,000 | $42.99 | $2,149,500.00 |
Powell, Shelley | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-14-24 | -50,000 | $56.87 | -$2,843,700.00 |
Leave a Reply