November 5th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
CVW CleanTech Inc. (formerly Titanium Corporation Inc.) —–Buy Quantity: 166,500 Average cost: $0.85 Total: $141,525.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Morcombe, Darren James | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-01-24 | 166,500 | $0.85 | $141,525.00 |
Parkland Corporation —–Buy Quantity: 4,000 Average cost: $32.02 Total: $128,060.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Jennings, Michael Christian | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-04-24 | 4,000 | $32.02 | $128,060.00 |
Silver Hammer Mining Corp —–Buy Quantity: 1,310,000 Average cost: $0.06 Total: $72,050.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ball, Peter | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-01-24 | 1,310,000 | $0.06 | $72,050.00 |
Veren Inc —–Buy Quantity: 7,000 Average cost: $7.11 Total: $49,770.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Stadnyk, Myron Maurice | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-04-24 | 7,000 | $7.11 | $49,770.00 |
Veren Inc. | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 10-31-24 | -176,300 | -$2.98 | $526,234.80 |
Veren Inc. | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 10-30-24 | 62,700 | $8.38 | $525,557.67 |
Badger Infrastructure Solutions Ltd —–Buy Quantity: 1,000 Average cost: $36.07 Total: $36,068.82 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Blackadar, Robert George | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-04-24 | 1,000 | $36.07 | $36,068.82 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
The North West Company Inc —–Sell Quantity: -9,335 Average cost: $52.80 Total: -$492,888.00 Options Issued: 9,335 Average cost: $52.18 Total: $487,074.57 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
King, John | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-31-24 | 4,554 | $52.18 | $237,616.34 |
King, John | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | -4,554 | $52.80 | -$240,451.20 |
McConnell, Daniel, George | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-31-24 | 4,781 | $52.18 | $249,458.24 |
McConnell, Daniel, George | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | -4,781 | $52.80 | -$252,436.80 |
Reitmans (Canada) Limited —–Sell Quantity: -24,600 Average cost: $2.66 Total: -$65,436.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Wait, Richard | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-01-24 | -24,600 | $2.66 | -$65,436.00 |
Sol Strategies Inc. (formerly, Cypherpunk Holdings Inc.) —–Sell Quantity: -30,000 Average cost: $1.43 Total: -$42,900.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Harris, Douglas Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-30-24 | -30,000 | $1.43 | -$42,900.00 |
City View Green Holdings Inc —–Sell Quantity: -2,600,000 Average cost: $0.01 Total: -$26,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Quinsam Capital Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-04-24 | -2,600,000 | $0.01 | -$26,000.00 |
Ventripoint Diagnostics Ltd. (formerly Luca Capital Inc.) —–Sell Quantity: -50,500 Average cost: $0.15 Total: -$7,575.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Hugo, Victor Johan | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | -50,500 | $0.15 | -$7,575.00 |
Leave a Reply