October 29th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
LIONS GATE ENTERTAINMENT CORP —–Buy Quantity: 833,210 Average cost: $9.35 Total: $7,787,095.94 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Liberty 77 Capital L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | 45,789 | $9.38 | $429,454.39 |
Liberty 77 Fund International L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | 35,869 | $9.38 | $336,414.85 |
Liberty 77 Capital L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 421,424 | $9.34 | $3,937,070.80 |
Liberty 77 Fund International L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 330,128 | $9.34 | $3,084,155.89 |
Whitecap Resources Inc —–Buy Quantity: 48,400 Average cost: $10.43 Total: $504,930.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Armstrong, Joel Maxwell | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 10,000 | $10.43 | $104,300.00 |
Case, Mary-Jo | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 5,000 | $10.44 | $52,200.00 |
Fagerheim, Grant Bradley | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 20,000 | $10.42 | $208,400.00 |
Mombourquette, David Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 10,000 | $10.45 | $104,500.00 |
Wall, Bradley John | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 3,400 | $10.45 | $35,530.00 |
Highlander Silver Corp. (formerly Lido Minerals Ltd.) —–Buy Quantity: 286,970 Average cost: $0.85 Total: $242,834.01 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Annett, Jerrold | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | 286,970 | $0.85 | $242,834.01 |
Advantage Energy Ltd —–Buy Quantity: 24,000 Average cost: $8.81 Total: $211,540.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
FESTIVAL, JOHN | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 20,000 | $8.80 | $176,000.00 |
Keyser, Geoffrey | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 4,000 | $8.88 | $35,540.00 |
Rogers Communications Inc —–Buy Quantity: 2,384 Average cost: $52.10 Total: $124,206.44 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Robinson, David Alan | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | 2,384 | $52.10 | $124,206.44 |
Rogers, Edward | 4 – Director of Issuer, 6 – Director or Senior Officer of 10% Security Holder, 5 – Senior Officer of Issuer | 30 – Acquisition or disposition under a purchase/ownership plan | 10-25-24 | 591 | $51.69 | $30,548.79 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
The Real Brokerage Inc —–Sell Quantity: -93,943 Average cost: $7.17 Total: -$673,934.64 Options Issued: 93,943 Average cost: $0.03 Total: $3,276.40 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Poleg, Tamir | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-25-24 | 93,943 | $0.03 | $3,276.40 |
Poleg, Tamir | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | -93,943 | $7.17 | -$673,934.64 |
Aftermath Silver Ltd —–Sell Quantity: -927,602 Average cost: $0.39 Total: -$360,000.00 Options Issued: 600,000 Average cost: $1.80 Total: -$1,078,082.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dhillon, Sheryl | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-25-24 | 0 | $0.00 | -$106,000.00 |
Dhillon, Sheryl | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | -327,602 | $0.00 | $0.00 |
Hohol, Keenan Harry | 4 – Director of Issuer | 51 – Exercise of options | 10-25-24 | 0 | $0.00 | -$114,082.50 |
Rushton, Ralph | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-25-24 | 0 | $0.00 | -$900,000.00 |
Terry, David Andrew | 4 – Director of Issuer | 51 – Exercise of options | 10-25-24 | 600,000 | $0.34 | $201,000.00 |
Terry, David Andrew | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | -600,000 | $0.60 | -$360,000.00 |
Williams, Michael Jeffrey | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-25-24 | 0 | $0.00 | -$159,000.00 |
GR SILVER MINING LTD. (formerly: Goldplay Exploration Ltd.) —–Sell Quantity: -150,000 Average cost: $0.27 Total: -$40,500.00 Options Issued: 150,000 Average cost: $0.18 Total: $27,750.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bailey, Blaine | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -150,000 | $0.27 | -$40,500.00 |
Bailey, Blaine | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-28-24 | 150,000 | $0.18 | $27,750.00 |
High Tide Inc —–Sell Quantity: -7,735 Average cost: $3.85 Total: -$29,779.75 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Sinclair, Christian | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -7,735 | $3.85 | -$29,779.75 |
Sparton Resources Inc —–Sell Quantity: -468,000 Average cost: $0.04 Total: -$21,060.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ding, Yongbiao | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -468,000 | $0.04 | -$21,060.00 |
