November 8th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Veren Inc —–Buy Quantity: 64,421 Average cost: $7.15 Total: $460,523.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Holt, William Garret | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-04-24 | 64,421 | $7.15 | $460,523.50 |
Lavras Gold Corp —–Buy Quantity: 152,100 Average cost: $2.46 Total: $374,690.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Lepard, Lawrence | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-07-24 | 15,200 | $2.25 | $34,200.00 |
Raykov, Rostislav Christov | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-07-24 | 136,900 | $2.49 | $340,490.00 |
Uniserve Communications Corporation —–Buy Quantity: 2,210,000 Average cost: $0.08 Total: $166,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Scharfe, Bradley Nixon | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-06-24 | 2,210,000 | $0.08 | $166,000.00 |
Secure Energy Services Inc —–Buy Quantity: 7,000 Average cost: $16.66 Total: $116,585.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Hanrahan, Wendy | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-06-24 | 7,000 | $16.66 | $116,585.00 |
Gladiator Metals Corp —–Buy Quantity: 200,000 Average cost: $0.57 Total: $114,663.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bontempo, Jason | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-07-24 | 56,500 | $0.59 | $33,391.50 |
Bontempo, Jason | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-06-24 | 123,500 | $0.57 | $70,271.50 |
Bontempo, Jason | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-05-24 | 20,000 | $0.55 | $11,000.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Endeavour Silver Corp —–Sell Quantity: -285,200 Average cost: $6.62 Total: -$1,887,025.80 Options Issued: 285,200 Average cost: $5.00 Total: $1,425,148.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Gray, Donald Paul | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-07-24 | 285,200 | $5.00 | $1,425,148.00 |
Gray, Donald Paul | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-07-24 | -285,200 | $6.62 | -$1,887,025.80 |
Canadian Natural Resources Limited —–Sell Quantity: -20,000 Average cost: $47.76 Total: -$955,200.00 Options Issued: 20,000 Average cost: $20.06 Total: $401,200.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Laing, Ronald Keith | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-04-24 | 20,000 | $20.06 | $401,200.00 |
Laing, Ronald Keith | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-04-24 | -20,000 | $47.76 | -$955,200.00 |
AGF Management Limited —–Sell Quantity: -79,004 Average cost: $10.91 Total: -$861,933.64 Options Issued: 100,001 Average cost: $10.91 Total: $1,091,010.91 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
MCCREADIE, KEVIN ANDREW | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-06-24 | 100,001 | $10.91 | $1,091,010.91 |
MCCREADIE, KEVIN ANDREW | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-06-24 | -79,004 | $10.91 | -$861,933.64 |
TFI International Inc —–Sell Quantity: -2,000 Average cost: $202.00 Total: -$404,000.00 Options Issued: 2,000 Average cost: $40.36 Total: $80,720.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Saperstein, David Joseph | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-06-24 | 2,000 | $40.36 | $80,720.00 |
Saperstein, David Joseph | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-06-24 | -2,000 | $202.00 | -$404,000.00 |
Sol Strategies Inc. (formerly, Cypherpunk Holdings Inc.) —–Sell Quantity: -20,000 Average cost: $1.20 Total: -$24,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Harris, Douglas Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-04-24 | -20,000 | $1.20 | -$24,000.00 |
