November 20th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
LIONS GATE ENTERTAINMENT CORP —–Buy Quantity: 2,056,075 Average cost: $9.31 Total: $19,149,746.83 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Liberty 77 Capital L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | 32,897 | $9.59 | $315,490.86 |
Liberty 77 Fund International L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | 25,771 | $9.59 | $247,150.71 |
Liberty 77 Capital L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 1,111,949 | $9.30 | $10,337,867.16 |
Liberty 77 Fund International L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 871,059 | $9.30 | $8,098,296.07 |
Liberty 77 Capital L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | 8,074 | $10.48 | $84,638.24 |
Liberty 77 Fund International L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | 6,325 | $10.48 | $66,303.80 |
Altus Group Limited —–Buy Quantity: 26,000 Average cost: $56.01 Total: $1,456,260.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Brennan, William | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 26,000 | $56.01 | $1,456,260.00 |
i-80 Gold Corp —–Buy Quantity: 621,000 Average cost: $0.68 Total: $423,340.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Savarie, David Roger | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | 60,000 | $0.72 | $43,100.00 |
Young, Richard Scott | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | 561,000 | $0.68 | $380,240.00 |
TELUS International (Cda) Inc —–Buy Quantity: 94,396 Average cost: $3.43 Total: $323,857.63 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dengel, Tobias | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 100,000 | $3.55 | $355,000.00 |
Hannon, Brian | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 57 – Exercise of rights | 11-15-24 | 10,776 | $5.56 | $59,884.04 |
Hannon, Brian | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-15-24 | -5,604 | $5.56 | -$31,142.37 |
Spanish Mountain Gold Ltd —–Buy Quantity: 1,355,500 Average cost: $0.12 Total: $160,442.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Janes, Lembit | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 1,355,500 | $0.12 | $160,442.50 |
MAH, GEORGE PETER | 4 – Director of Issuer | 16 – Acquisition or disposition under a prospectus exemption | 11-15-24 | 150,444 | $0.14 | $20,309.94 |
Ruus, Mark Adrian | 5 – Senior Officer of Issuer | 16 – Acquisition or disposition under a prospectus exemption | 11-15-24 | 300,952 | $0.14 | $41,887.56 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Suncor Energy Inc —–Sell Quantity: -100,000 Average cost: $57.10 Total: -$5,709,545.00 Options Issued: 105,000 Average cost: $42.99 Total: $4,513,950.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Ferguson, Kent Donald | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | 5,000 | $57.13 | $285,640.00 |
Smith, Kristopher Peter | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-18-24 | 105,000 | $42.99 | $4,513,950.00 |
Smith, Kristopher Peter | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | -105,000 | $57.10 | -$5,995,185.00 |
Great-West Lifeco Inc —–Sell Quantity: -27,225 Average cost: $49.49 Total: -$1,347,315.75 Options Issued: 26,400 Average cost: $34.21 Total: $903,107.04 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bailey Moffitt, Colleen Nancy | 5 – Senior Officer of Issuer | 30 – Acquisition or disposition under a purchase/ownership plan | 11-19-24 | 119 | $46.54 | $5,537.75 |
Bailey Moffitt, Colleen Nancy | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | -825 | $49.11 | -$40,515.75 |
Henaire, Charles Donald Harvey | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 11-19-24 | 26,400 | $34.21 | $903,107.04 |
Henaire, Charles Donald Harvey | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 11-19-24 | -26,400 | $49.50 | -$1,306,800.00 |
Propel Holdings Inc —–Sell Quantity: -30,859 Average cost: $38.66 Total: -$1,193,020.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Stein, Michael | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | -30,000 | $38.67 | -$1,160,121.00 |
Usprech, Cindy | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-18-24 | -859 | $38.30 | -$32,899.70 |
Cameco Corporation —–Sell Quantity: -14,062 Average cost: $79.98 Total: -$1,124,678.76 Options Issued: 14,062 Average cost: $15.27 Total: $214,726.74 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Reilly, Brian Arthur | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-19-24 | 14,062 | $15.27 | $214,726.74 |
Reilly, Brian Arthur | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | -14,062 | $79.98 | -$1,124,678.76 |
Peyto Exploration & Development Corp —–Sell Quantity: -55,000 Average cost: $15.68 Total: -$862,653.00 Options Issued: 55,000 Average cost: $13.44 Total: $739,130.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Frame, Riley Millar | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-19-24 | 55,000 | $13.44 | $739,130.00 |
Frame, Riley Millar | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-19-24 | -55,000 | $15.68 | -$862,653.00 |
