October 17th, 2024
BURLINGTON, ON
To learn more about how Insider Trading works – click HERE
The five stocks with the largest dollar value of insider acquisitions in the public market are:
| Tourmaline Oil Corp —–Buy Quantity: 2,500 Average cost: $63.03 Total: $157,571.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
|---|---|---|---|---|---|---|
| Rose, Mike | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 2,500 | $63.03 | $157,571.00 |
| Cerro de Pasco Resources Inc. (formerly Genius Properties Ltd.) —–Buy Quantity: 501,000 Average cost: $0.18 Total: $90,180.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| 2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 250,500 | $0.18 | $45,090.00 |
| Sprott, Eric | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 250,500 | $0.18 | $45,090.00 |
| Gold Reserve Ltd —–Buy Quantity: 22,000 Average cost: $3.53 Total: $77,558.27 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Camac Partners, LLC | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 22,000 | $3.53 | $77,558.27 |
| Richelieu Hardware Ltd —–Buy Quantity: 1,300 Average cost: $38.00 Total: $49,393.50 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Chabot, Lucie | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 1,300 | $38.00 | $49,393.50 |
| Freehold Royalties Ltd —–Buy Quantity: 2,950 Average cost: $13.95 Total: $41,152.57 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Mitchell, Valerie Ann | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-15-24 | 2,950 | $13.95 | $41,152.57 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
| Lavras Gold Corp —–Sell Quantity: -154,400 Average cost: $2.62 Total: -$404,540.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
|---|---|---|---|---|---|---|
| 2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | -200,000 | $2.60 | -$519,240.00 |
| Raykov, Rostislav Christov | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 245,600 | $2.58 | $633,940.00 |
| Sprott, Eric | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | -200,000 | $2.60 | -$519,240.00 |
| EQB Inc. (formerly Equitable Group Inc.) —–Sell Quantity: -2,952 Average cost: $106.75 Total: -$315,127.12 Options Issued: 2,952 Average cost: $32.86 Total: $97,013.28 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| BROTEN, DANIEL | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 10-11-24 | 2,452 | $33.89 | $83,098.28 |
| BROTEN, DANIEL | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 10-11-24 | -2,452 | $106.61 | -$261,402.12 |
| Charron, Timothy Paul | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 10-11-24 | 500 | $27.83 | $13,915.00 |
| Charron, Timothy Paul | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 10-11-24 | -500 | $107.45 | -$53,725.00 |
| NGEx Minerals Ltd —–Sell Quantity: -25,000 Average cost: $11.53 Total: -$288,250.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| O’Brien, Neil Patrick Matthew | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | -25,000 | $11.53 | -$288,250.00 |
| OSISKO GOLD ROYALTIES LTD —–Sell Quantity: -10,000 Average cost: $27.03 Total: -$270,331.00 Options Issued: 10,000 Average cost: $15.36 Total: $153,650.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Card, Duncan Cornell | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 10-15-24 | 10,000 | $15.36 | $153,650.00 |
| Card, Duncan Cornell | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 10-15-24 | -10,000 | $27.03 | -$270,331.00 |
| CES Energy Solutions Corp —–Sell Quantity: -31,110 Average cost: $7.79 Total: -$242,357.02 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Cosby, Stella | 4 – Director of Issuer | 46 – Compensation for services | 10-15-24 | 1,967 | $7.47 | $14,689.16 |
| Hallat, Michael | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 10-11-24 | -8,500 | $8.00 | -$68,000.00 |
| Hallat, Michael | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 10-15-24 | -22,610 | $7.71 | -$174,357.02 |
| Hardacre, Ian Donald | 4 – Director of Issuer | 46 – Compensation for services | 10-15-24 | 1,863 | $7.47 | $13,912.51 |
| Hooks, John Michael | 4 – Director of Issuer | 46 – Compensation for services | 10-15-24 | 1,810 | $7.47 | $13,516.72 |






