August 25th, 2024
BURLINGTON, ON
We have noticed an interest by our readers in the public stock markets. We are going to introduce a new feature that will list the trades made by an insider on a Monday to Thursday schedule.
If the pick up is good enough we will continue with the feature. Note please that we are not offering financial advice – we are gathering data from SEDI (System for Electronic Disclosure by Insiders) formatting it and publishing. The Gazette makes no claims as to the accuracy of this information. You should always consult a professional investment advisor before making investment decisions.
Once a day, Monday to Thursday the Gazette will summarize selected, publicly available, insider trading information for Canadian stock markets. Acquisitions or dispositions made in the public market are summarized and shown beside any exercise of options. The detailed views show all transactions for the stock that were recorded on a specific date.
Set out below is an example of what we intend to publish.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
| Bitfarms Ltd —–Buy Quantity: 709,689 Average cost: $3.25 Total: $2,309,362.75 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
|---|---|---|---|---|---|---|
| Riot Platforms, Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 08-20-24 | 709,689 | $3.25 | $2,309,362.75 |
| Ensign Energy Services Inc —–Buy Quantity: 584,030 Average cost: $2.48 Total: $1,446,910.99 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Fairfax Financial Holdings Limited | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 08-20-24 | 397,930 | $2.47 | $984,359.44 |
| Fairfax Financial Holdings Limited | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 08-19-24 | 186,100 | $2.49 | $462,551.55 |
| Calfrac Well Services Ltd —–Buy Quantity: 145,189 Average cost: $4.00 Total: $580,756.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| PELLERIN, CHARLES | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 08-16-24 | 145,189 | $4.00 | $580,756.00 |
| NorthWest Healthcare Properties Real Estate Investment Trust —–Buy Quantity: 100,000 Average cost: $4.78 Total: $477,861.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Aghar, Peter | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 08-17-24 | 65,000 | $4.77 | $309,861.00 |
| Aghar, Peter | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 08-16-24 | 35,000 | $4.80 | $168,000.00 |
| Stantec Inc —–Buy Quantity: 3,500 Average cost: $112.74 Total: $394,585.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Culmone, Vito | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-20-24 | 2,000 | $112.97 | $225,940.00 |
| Culmone, Vito | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-19-24 | 1,500 | $112.43 | $168,645.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
| Suncor Energy Inc —–Sell Quantity: -55,700 Average cost: $56.52 Total: -$3,148,018.00 Options Issued: 55,700 Average cost: $43.00 Total: $2,395,297.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
|---|---|---|---|---|---|---|
| Moore, Jacqueline Sue | 5 – Senior Officer of Issuer | 51 – Exercise of options | 08-19-24 | 55,700 | $43.00 | $2,395,297.00 |
| Moore, Jacqueline Sue | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-19-24 | -55,700 | $56.52 | -$3,148,018.00 |
| Alamos Gold Inc —–Sell Quantity: -99,543 Average cost: $26.63 Total: -$2,651,004.58 Options Issued: 79,543 Average cost: $9.17 Total: $729,713.09 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Bostwick, Christopher John | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-19-24 | -99,543 | $26.63 | -$2,651,004.58 |
| Bostwick, Christopher John | 5 – Senior Officer of Issuer | 51 – Exercise of options | 08-19-24 | 79,543 | $9.17 | $729,713.09 |
| The Real Brokerage Inc —–Sell Quantity: -243,039 Average cost: $8.49 Total: -$2,062,452.91 Options Issued: 19,991 Average cost: $1.18 Total: $23,639.44 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Poleg, Tamir | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-16-24 | -134,096 | $8.49 | -$1,138,227.88 |
| Poleg, Tamir | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-19-24 | -5,489 | $8.73 | -$47,945.90 |
| Damani, Pritesh Ashok | 5 – Senior Officer of Issuer | 51 – Exercise of options | 08-20-24 | 19,991 | $1.18 | $23,639.44 |
| Damani, Pritesh Ashok | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-20-24 | -19,991 | $8.59 | -$171,724.93 |
| Klane, Larry | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 08-20-24 | -83,463 | $8.44 | -$704,554.19 |
| Agnico Eagle Mines Limited —–Sell Quantity: -13,875 Average cost: $110.64 Total: -$1,535,182.50 Options Issued: 13,875 Average cost: $76.41 Total: $1,060,161.25 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Plummer-Theriault, Carol-Ann | 5 – Senior Officer of Issuer | 51 – Exercise of options | 08-20-24 | 3,875 | $67.19 | $260,361.25 |
| Plummer-Theriault, Carol-Ann | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-20-24 | -3,875 | $111.66 | -$432,682.50 |
| Robitaille, Jean | 5 – Senior Officer of Issuer | 51 – Exercise of options | 08-19-24 | 10,000 | $79.98 | $799,800.00 |
| Robitaille, Jean | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-19-24 | -10,000 | $110.25 | -$1,102,500.00 |
| Glass House Brands Inc. (formerly Mercer Park Brand Acquisition Corp.) —–Sell Quantity: -90,000 Average cost: $13.27 Total: -$1,193,873.71 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Rosenwald III, James B. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 08-19-24 | -70,000 | $13.30 | -$930,746.18 |
| Rosenwald III, James B. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 08-20-24 | -20,000 | $13.16 | -$263,127.53 |
Discover more from Burlington Gazette - Local News, Politics, Community
Subscribe to get the latest posts sent to your email.







Since this is public information, won’t any investor interested in ‘insider’ trading already have accessed this information before ‘staff’ can summarize it?
Editor’s note: Yes any investor can access the information through SEDI. Try it and let me know how that works out for you. It is much easier said than done – which is why we have had that work done on a regular basis.