November 4th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
| PHX Energy Services Corp —–Buy Quantity: 364,900 Average cost: $9.62 Total: $3,511,432.70 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
|---|---|---|---|---|---|---|
| PHX Energy Services Corp | 1 – Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | 364,900 | $9.62 | $3,511,432.70 |
| PHX Energy Services Corp | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 10-31-24 | -364,900 | $0.00 | $0.00 |
| Obsidian Energy Ltd —–Buy Quantity: 140,500 Average cost: $7.87 Total: $1,106,426.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Kernaghan, Edward Hume | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-01-24 | 140,500 | $7.87 | $1,106,426.00 |
| Quebec Innovative Materials Corp. (formerly Quebec Silica Resources Corp.) —–Buy Quantity: 440,000 Average cost: $0.30 Total: $131,596.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Inwentash, Sheldon | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | 50,000 | $0.32 | $15,750.00 |
| ThreeD Capital Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | 50,000 | $0.32 | $15,750.00 |
| Inwentash, Sheldon | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-30-24 | 170,000 | $0.29 | $50,048.00 |
| ThreeD Capital Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-30-24 | 170,000 | $0.29 | $50,048.00 |
| Whitecap Resources Inc —–Buy Quantity: 5,000 Average cost: $10.37 Total: $51,850.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Nikiforuk, Stephen Curtis | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-01-24 | 5,000 | $10.37 | $51,850.00 |
| Whitecap Resources Inc. | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 10-31-24 | 0 | $0.00 | $0.00 |
| Greenland Resources Inc —–Buy Quantity: 56,500 Average cost: $0.69 Total: $38,870.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Shiffman, Ruben | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-01-24 | 18,000 | $0.71 | $12,780.00 |
| Shiffman, Ruben | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | 9,000 | $0.67 | $6,030.00 |
| Shiffman, Ruben | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-30-24 | 29,500 | $0.68 | $20,060.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
| Aritzia Inc —–Sell Quantity: -10,000 Average cost: $44.75 Total: -$447,500.00 Options Issued: 10,000 Average cost: $0.00 Total: $0.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
|---|---|---|---|---|---|---|
| Kwan, Karen | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-30-24 | 5,000 | $0.00 | $0.00 |
| Kwan, Karen | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-30-24 | -5,000 | $44.00 | -$220,000.00 |
| Kwan, Karen | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-31-24 | 5,000 | $0.00 | $0.00 |
| Kwan, Karen | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | -5,000 | $45.50 | -$227,500.00 |
| A & W Food Services of Canada Inc —–Sell Quantity: -5,000 Average cost: $37.42 Total: -$187,125.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Newitt, Thomas William Luke | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-29-24 | -5,000 | $37.42 | -$187,125.00 |
| Reitmans (Canada) Limited —–Sell Quantity: -10,100 Average cost: $2.68 Total: -$27,068.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Wait, Richard | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-30-24 | -9,100 | $2.68 | -$24,388.00 |
| Wait, Richard | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-31-24 | -1,000 | $2.68 | -$2,680.00 |
| ZTEST Electronics Inc —–Sell Quantity: -41,500 Average cost: $0.38 Total: -$15,885.00 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Jeyanayagam, Suren | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 11-01-24 | -41,500 | $0.38 | -$15,885.00 |
| NXT Energy Solutions Inc —–Sell Quantity: -15,000 Average cost: $0.18 Total: -$2,637.50 | ||||||
| Insider | Relationship | Transaction | Date | Quantity | Price | Total |
| Cheng, Chee Pheng | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-29-24 | -2,500 | $0.18 | -$437.50 |
| Cheng, Chee Pheng | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-30-24 | -12,500 | $0.18 | -$2,200.00 |
| Woychyshyn, Eugene Darryl | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 30 – Acquisition or disposition under a purchase/ownership plan | 11-01-24 | 16,305 | $0.18 | $3,000.12 |
Discover more from Burlington Gazette - Local News, Politics, Community
Subscribe to get the latest posts sent to your email.














