October 15th, 2024
BURLINGTON, ON
Insider Trading Data Filed Friday, October 11th to Monday, October 14th, 2024
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Quebec Innovative Materials Corp. (formerly Quebec Silica Resources Corp.) —–Buy Quantity: 805,000 Average cost: $0.36 Total: $288,240.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Inwentash, Sheldon | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-10-24 | 202,500 | $0.38 | $77,760.00 |
ThreeD Capital Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-10-24 | 202,500 | $0.38 | $77,760.00 |
Inwentash, Sheldon | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-09-24 | 200,000 | $0.33 | $66,360.00 |
ThreeD Capital Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-09-24 | 200,000 | $0.33 | $66,360.00 |
Andean Precious Metals Corp —–Buy Quantity: 168,800 Average cost: $1.51 Total: $254,719.20 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-08-24 | 84,400 | $1.51 | $127,359.60 |
Sprott, Eric | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-08-24 | 84,400 | $1.51 | $127,359.60 |
Gold Reserve Ltd —–Buy Quantity: 67,049 Average cost: $3.45 Total: $231,579.80 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Camac Partners, LLC | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-14-24 | 119 | $3.39 | $402.84 |
Camac Partners, LLC | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | 66,930 | $3.45 | $231,176.96 |
Greenridge Exploration Inc —–Buy Quantity: 150,000 Average cost: $0.80 Total: $119,700.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Starr, James Russell | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | 150,000 | $0.80 | $119,700.00 |
Sol Strategies Inc. (formerly, Cypherpunk Holdings Inc.) —–Buy Quantity: 301,000 Average cost: $0.33 Total: $97,845.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | 301,000 | $0.33 | $97,845.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Dollarama Inc —–Sell Quantity: -72,530 Average cost: $143.04 Total: -$10,374,868.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Di Pesa, Mark | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | -530 | $143.47 | -$76,039.10 |
Robillard, Geoffrey Peter | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | -72,000 | $143.04 | -$10,298,829.60 |
EQB Inc. (formerly Equitable Group Inc.) —–Sell Quantity: -8,000 Average cost: $105.05 Total: -$840,400.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Moor, Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-09-24 | -8,000 | $105.05 | -$840,400.00 |
Tucows Inc —–Sell Quantity: -6,000 Average cost: $26.30 Total: -$157,830.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Noss, Elliot Lawrence | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-09-24 | -1,000 | $26.52 | -$26,520.00 |
Noss, Elliot Lawrence | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-10-24 | -2,100 | $25.97 | -$54,546.00 |
Noss, Elliot Lawrence | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | -2,900 | $26.47 | -$76,764.00 |
Pan American Silver Corp —–Sell Quantity: -4,342 Average cost: $31.09 Total: -$135,012.90 Options Issued: 4,342 Average cost: $17.53 Total: $76,115.26 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Emerson, Christopher | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-10-24 | 2,342 | $17.53 | $41,055.26 |
Emerson, Christopher | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-10-24 | -2,342 | $31.08 | -$72,790.30 |
Emerson, Christopher | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-11-24 | 2,000 | $17.53 | $35,060.00 |
Emerson, Christopher | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | -2,000 | $31.11 | -$62,222.60 |
Equity Metals Corporation —–Sell Quantity: -300,000 Average cost: $0.22 Total: -$64,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Macdonald, Robert William John | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-10-24 | -250,500 | $0.22 | -$53,857.50 |
Macdonald, Robert William John | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | -49,500 | $0.22 | -$10,642.50 |

Why am I seeing this???
Because you clicked on the link