September 23rd, 2024
BURLINGTON, ON
Featured below are companies that have experienced recent insider trading activity in the public market through their direct and/or indirect ownerships, including accounts they have control or direction over.
The list below features insider transaction activity for today’s date; it does not convey total ownership information as an insider may hold numerous accounts.
Buying and selling activity by insiders may reflect perceived value in a security. Selling activity may or may not be related to a stock’s valuation. An insider might want to raise funds for personal reasons. An insider’s total holdings should be considered because a sale may, in context, be insignificant if this person has a large remaining position in the company. Some people put great weight on insider transaction activity when they see multiple insider trading’s of a company’s shares.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
ATS Corporation (formerly ATS Automation Tooling Systems Inc.) —–Buy Quantity: 565,000 Average cost: $36.65 Total: $20,707,650.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Martino, Michael E. | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 315,000 | $36.81 | $11,595,150.00 |
Martino, Michael E. | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | 250,000 | $36.45 | $9,112,500.00 |
Pender Growth Fund Inc —–Buy Quantity: 250,000 Average cost: $10.60 Total: $2,650,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
PenderFund Capital Management Ltd. | 2 – Subsidiary of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | 250,000 | $10.60 | $2,650,000.00 |
TELUS International (Cda) Inc —–Buy Quantity: 372,214 Average cost: $5.02 Total: $1,868,958.56 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
TELUS Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-20-24 | 100,000 | $4.92 | $492,000.00 |
TELUS Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | 72,214 | $5.04 | $363,958.56 |
TELUS Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 100,000 | $5.05 | $505,000.00 |
TELUS Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | 100,000 | $5.08 | $508,000.00 |
First National Financial Corporation —–Buy Quantity: 33,130 Average cost: $39.24 Total: $1,300,021.20 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
FNSC Holdings Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | 16,565 | $39.24 | $650,010.60 |
Smith Financial Corporation | 3 – 10% Security Holder of Issuer | 47 – Acquisition or disposition by gift | 09-19-24 | -16,565 | $39.24 | -$650,010.60 |
Smith, Stephen | 4 – Director of Issuer, 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-19-24 | 16,565 | $39.24 | $650,010.60 |
Smith, Stephen | 4 – Director of Issuer, 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 47 – Acquisition or disposition by gift | 09-19-24 | -16,565 | $39.24 | -$650,010.60 |
Dividend Growth Split Corp —–Buy Quantity: 62,401 Average cost: $10.12 Total: $631,498.12 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Lau, Laura Wing-Sze | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 62,401 | $10.12 | $631,498.12 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Capstone Copper Corp —–Sell Quantity: -283,954 Average cost: $9.96 Total: -$2,828,181.84 Options Issued: 283,954 Average cost: $3.90 Total: $1,107,420.60 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Pylot, Darren Murvin | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-19-24 | 283,954 | $3.90 | $1,107,420.60 |
Pylot, Darren Murvin | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | -283,954 | $9.96 | -$2,828,181.84 |
Sprott Inc —–Sell Quantity: -38,037 Average cost: $56.31 Total: -$2,142,013.43 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
George, Whitney | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | 5,000 | $56.13 | $280,634.75 |
Rule, Arthur Richards | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | -18,321 | $56.10 | -$1,027,827.44 |
Rule, Arthur Richards | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | -11,490 | $56.38 | -$647,813.46 |
Rule, Arthur Richards | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | -13,226 | $56.48 | -$747,007.28 |
Savaria Corporation —–Sell Quantity: -75,000 Average cost: $21.04 Total: -$1,577,675.00 Options Issued: 50,000 Average cost: $20.03 Total: $1,001,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Chapdelaine, Jean-Louis | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | -25,000 | $20.84 | -$521,000.00 |
Sciamanna, Vince | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 09-18-24 | 50,000 | $20.03 | $1,001,500.00 |
Sciamanna, Vince | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-18-24 | -50,000 | $21.13 | -$1,056,675.00 |
TerraVest Industries Inc. (formerly TerraVest Capital Inc.) —–Sell Quantity: -12,800 Average cost: $100.12 Total: -$1,281,536.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
PELLERIN, CHARLES | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | -11,200 | $100.10 | -$1,121,120.00 |
PELLERIN, CHARLES | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-20-24 | -1,600 | $100.26 | -$160,416.00 |
Skeena Resources Limited —–Sell Quantity: -93,498 Average cost: $11.86 Total: -$1,108,603.07 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Geddes, Paul | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | -52,070 | $11.52 | -$599,867.23 |
Geddes, Paul | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | -41,428 | $12.28 | -$508,735.84 |
Leave a Reply