October 22, 2024
BURLINGTON, ON
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Millennial Potash Corp. (formerly Black Mountain Gold USA Corp.) —–Buy Quantity: 798,500 Average cost: $0.29 Total: $230,645.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Jennings, Ross | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | 706,500 | $0.29 | $204,885.00 |
Jennings, Ross | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | 92,000 | $0.28 | $25,760.00 |
Asante Gold Corporation —–Buy Quantity: 112,200 Average cost: $1.39 Total: $155,868.24 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Easah, Malik Mohammed | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | 112,200 | $1.39 | $155,868.24 |
NGEx Minerals Ltd —–Buy Quantity: 12,900 Average cost: $11.56 Total: $149,124.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Lundin, Adam Ian | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | 12,900 | $11.56 | $149,124.00 |
Morguard Real Estate Investment Trust —–Buy Quantity: 20,100 Average cost: $5.79 Total: $116,429.25 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Morguard Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | 20,100 | $5.79 | $116,429.25 |
Lavras Gold Corp —–Buy Quantity: 39,900 Average cost: $2.59 Total: $103,341.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Raykov, Rostislav Christov | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 39,900 | $2.59 | $103,341.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
The Real Brokerage Inc —–Sell Quantity: -83,333 Average cost: $7.14 Total: -$594,704.48 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Gamzu, Guy | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 10-18-24 | -83,333 | $7.14 | -$594,704.48 |
Standard Lithium Ltd —–Sell Quantity: -50,000 Average cost: $2.81 Total: -$140,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Cross, Robert Melvin Douglas | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | -50,000 | $2.81 | -$140,500.00 |
SILVERCORP METALS INC —–Sell Quantity: -20,000 Average cost: $6.98 Total: -$139,700.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Liu, Derek Zhihua | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | -20,000 | $6.98 | -$139,700.00 |
Liu, Derek Zhihua | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 10-21-24 | 24,334 | $0.00 | $0.00 |
Liu, Yikang | 4 – Director of Issuer | 57 – Exercise of rights | 10-21-24 | 1,167 | $0.00 | $0.00 |
Platinum Group Metals Ltd —–Sell Quantity: -43,195 Average cost: $2.38 Total: -$102,999.95 Options Issued: 33,195 Average cost: $1.81 Total: $60,082.95 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Begic, Kris | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | -10,000 | $2.30 | -$23,000.00 |
Begic, Kris | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-18-24 | 33,195 | $1.81 | $60,082.95 |
Begic, Kris | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | -33,195 | $2.41 | -$79,999.95 |
First Majestic Silver Corp —–Sell Quantity: -8,317 Average cost: $10.40 Total: -$86,496.80 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Arias, Jill Anne | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-21-24 | -8,317 | $10.40 | -$86,496.80 |
