October 25th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Gold Reserve Ltd —–Buy Quantity: 50,000 Average cost: $3.39 Total: $169,601.25 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Camac Partners, LLC | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 50,000 | $3.39 | $169,601.25 |
Zedcor Inc —–Buy Quantity: 44,000 Average cost: $2.63 Total: $115,720.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Doenz, Kyle Jay Cammann | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | 44,000 | $2.63 | $115,720.00 |
Yorbeau Resources Inc —–Buy Quantity: 1,200,000 Average cost: $0.04 Total: $54,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Gélinas, Henri | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | 1,200,000 | $0.04 | $54,000.00 |
Cerro de Pasco Resources Inc. (formerly Genius Properties Ltd.) —–Buy Quantity: 171,000 Average cost: $0.31 Total: $53,574.30 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 171,000 | $0.31 | $53,574.30 |
Sprott, Eric | 3 – 10% Security Holder of Issuer | 16 – Acquisition or disposition under a prospectus exemption | 10-24-24 | 171,000 | $0.31 | $53,574.30 |
Quebec Innovative Materials Corp. (formerly Quebec Silica Resources Corp.) —–Buy Quantity: 84,500 Average cost: $0.39 Total: $33,200.05 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Karagiannidis, John Ioannis | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | 84,500 | $0.39 | $33,200.05 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
VersaBank —–Sell Quantity: -8,500 Average cost: $20.09 Total: -$170,729.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Hodge, Brent Tyler | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-22-24 | -5,000 | $20.26 | -$101,324.00 |
Kristo, Nikola | 5 – Senior Officer of Issuer | 90 – Change in the nature of ownership | 10-23-24 | 0 | $0.00 | $0.00 |
Kristo, Nikola | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -2,700 | $19.82 | -$53,525.00 |
Kristo, Nikola | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -800 | $19.85 | -$15,880.00 |
Oceanic Iron Ore Corp —–Sell Quantity: -165,000 Average cost: $0.20 Total: -$32,175.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Keep, Gordon | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 36 – Conversion or exchange | 10-22-24 | 75,000 | $0.00 | $0.00 |
Keep, Gordon | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 54 – Exercise of warrants | 10-22-24 | 90,000 | $0.00 | $0.00 |
Keep, Gordon | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-22-24 | -165,000 | $0.20 | -$32,175.00 |
New Stratus Energy Inc. (formerly Red Rock Energy Inc.) —–Sell Quantity: -28,501 Average cost: $0.47 Total: -$13,449.74 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Miranda, Mario Alejandro | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-22-24 | -18,065 | $0.47 | -$8,490.55 |
Miranda, Mario Alejandro | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -10,436 | $0.48 | -$4,959.19 |
Tantalex Lithium Resources Corporation —–Sell Quantity: -481,000 Average cost: $0.02 Total: -$10,025.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Musk Ventures Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -202,000 | $0.02 | -$4,040.00 |
Musk Ventures Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -279,000 | $0.02 | -$5,985.00 |
Molten Metals Corp —–Sell Quantity: -9,000 Average cost: $0.38 Total: -$3,380.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ecclestone, Christopher | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-23-24 | -9,000 | $0.38 | -$3,380.00 |
Leave a Reply