September 19th, 2024
BURLINGTON, ON
Featured below are companies that have experienced recent insider trading activity in the public market through their direct and/or indirect ownerships, including accounts they have control or direction over.
The list below features insider transaction activity for today’s date; it does not convey total ownership information as an insider may hold numerous accounts.
Buying and selling activity by insiders may reflect perceived value in a security. Selling activity may or may not be related to a stock’s valuation. An insider might want to raise funds for personal reasons. An insider’s total holdings should be considered because a sale may, in context, be insignificant if this person has a large remaining position in the company. Some people put great weight on insider transaction activity when they see multiple insider trading’s of a company’s shares.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Epsilon Energy Ltd —–Buy Quantity: 74,000 Average cost: $6.86 Total: $507,858.30 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Stabell, Jason P. | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 74,000 | $6.86 | $507,858.30 |
Lavras Gold Corp —–Buy Quantity: 97,200 Average cost: $2.55 Total: $247,845.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Raykov, Rostislav Christov | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 97,200 | $2.55 | $247,845.00 |
Canadian National Railway Company —–Buy Quantity: 1,230 Average cost: $162.05 Total: $199,324.82 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
JONES, SUSAN C. | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | 1,230 | $162.05 | $199,324.82 |
Vizsla Copper Corp —–Buy Quantity: 879,000 Average cost: $0.17 Total: $147,650.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Parry, Craig Andrew | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 109,000 | $0.80 | $87,200.00 |
Parry, Craig Andrew | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | 90,000 | $0.08 | $7,200.00 |
Parry, Craig Andrew | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-16-24 | 450,000 | $0.08 | $36,000.00 |
Parry, Craig Andrew | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-13-24 | 230,000 | $0.08 | $17,250.00 |
Franco-Nevada Corporation —–Buy Quantity: 805 Average cost: $168.82 Total: $135,901.53 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dryland, Nicholas Hugo Housby | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-16-24 | 805 | $168.82 | $135,901.53 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
COLLIERS INTERNATIONAL GROUP INC —–Sell Quantity: -20,700 Average cost: $199.94 Total: -$4,138,859.90 Options Issued: 30,000 Average cost: $101.53 Total: $3,045,926.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Hemming, Robert | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 09-17-24 | 30,000 | $101.53 | $3,045,926.70 |
Hemming, Robert | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-17-24 | -17,570 | $200.29 | -$3,519,119.90 |
Hemming, Robert | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-18-24 | -3,130 | $198.00 | -$619,740.00 |
Skeena Resources Limited —–Sell Quantity: -66,263 Average cost: $11.84 Total: -$784,869.28 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
MacRitchie, Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-13-24 | -43,413 | $11.82 | -$513,271.90 |
MacRitchie, Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | -22,850 | $11.89 | -$271,597.39 |
Real Matters Inc —–Sell Quantity: -84,116 Average cost: $8.14 Total: -$684,802.61 Options Issued: 84,116 Average cost: $5.38 Total: $452,387.74 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Montgomery, Kimberly Sue | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 09-16-24 | 55,877 | $6.11 | $341,408.47 |
Montgomery, Kimberly Sue | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-16-24 | -55,877 | $8.06 | -$450,418.91 |
Montgomery, Kimberly Sue | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 09-18-24 | 28,239 | $3.93 | $110,979.27 |
Montgomery, Kimberly Sue | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-18-24 | -28,239 | $8.30 | -$234,383.70 |
B2Gold Corp —–Sell Quantity: -130,000 Average cost: $4.50 Total: -$585,300.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Chatwin, Randall | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-16-24 | -10,000 | $4.53 | -$45,300.00 |
Lytle, William | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-16-24 | -120,000 | $4.50 | -$540,000.00 |
TerraVest Industries Inc. (formerly TerraVest Capital Inc.) —–Sell Quantity: -5,300 Average cost: $100.00 Total: -$530,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
PELLERIN, CHARLES | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | -5,300 | $100.00 | -$530,000.00 |
Leave a Reply