January 3rd, 2025
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Athabasca Oil Corporation —–Buy Quantity: 595,000 Average cost: $5.21 Total: $3,099,214.41 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Athabasca Oil Corporation | 1 – Issuer | 10 – Acquisition or disposition in the public market | 12-31-24 | 294,100 | $5.27 | $1,549,759.95 |
Athabasca Oil Corporation | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 12-31-24 | -642,200 | $0.00 | $0.00 |
Athabasca Oil Corporation | 1 – Issuer | 10 – Acquisition or disposition in the public market | 12-30-24 | 300,900 | $5.15 | $1,549,454.46 |
TFI International Inc —–Buy Quantity: 5,000 Average cost: $197.53 Total: $987,633.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
TFI International Inc. | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 12-31-24 | -203,444 | -$46.93 | $9,547,835.17 |
ENGLAND, WILLIAM T. | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 12-30-24 | 5,000 | $197.53 | $987,633.00 |
TFI International Inc. | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 12-30-24 | 48,861 | $195.38 | $9,546,638.08 |
Total Energy Services Inc —–Buy Quantity: 82,903 Average cost: $11.89 Total: $985,749.83 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Total Energy Services Inc | 1 – Issuer | 10 – Acquisition or disposition in the public market | 12-31-24 | 82,903 | $11.89 | $985,749.83 |
Total Energy Services Inc | 1 – Issuer | 38 – Redemption, retraction, cancellation, repurchase | 12-31-24 | -89,403 | $0.00 | $0.00 |
Enghouse Systems Limited —–Buy Quantity: 8,000 Average cost: $26.73 Total: $213,852.80 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Stoyan, Paul James | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 12-30-24 | 8,000 | $26.73 | $213,852.80 |
Stantec Inc —–Buy Quantity: 1,696 Average cost: $113.43 Total: $192,385.35 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ammerman, Douglas Keith | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 01-02-25 | 1,190 | $113.53 | $135,106.06 |
Brown, Shelley Ann Marie | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 01-02-25 | 303 | $113.14 | $34,281.42 |
Morin, Marie-Lucie | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 01-02-25 | 203 | $113.29 | $22,997.87 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Luca Mining Corp —–Sell Quantity: -5,699,975 Average cost: $0.62 Total: -$3,533,984.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Calu Opportunity Fund, LP | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 12-31-24 | -5,699,975 | $0.62 | -$3,533,984.50 |
Peyto Exploration & Development Corp —–Sell Quantity: -65,000 Average cost: $16.90 Total: -$1,098,233.50 Options Issued: 65,000 Average cost: $11.90 Total: $773,450.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Frame, Riley Millar | 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-02-25 | 65,000 | $11.90 | $773,450.00 |
Frame, Riley Millar | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-02-25 | -65,000 | $16.90 | -$1,098,233.50 |
FIRSTSERVICE CORPORATION —–Sell Quantity: -2,100 Average cost: $261.83 Total: -$549,846.06 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Rakusin, Jeremy Alan | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-30-24 | -2,100 | $261.83 | -$549,846.06 |
Propel Holdings Inc —–Sell Quantity: -11,465 Average cost: $36.29 Total: -$416,091.22 Options Issued: 11,465 Average cost: $6.69 Total: $76,723.40 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ahluwalia, Sarika | 5 – Senior Officer of Issuer | 51 – Exercise of options | 12-31-24 | 11,465 | $6.69 | $76,723.40 |
Ahluwalia, Sarika | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-31-24 | -11,465 | $36.29 | -$416,091.22 |
Buchman, Noah | 5 – Senior Officer of Issuer | 47 – Acquisition or disposition by gift | 12-30-24 | -1,400 | $37.37 | -$52,318.00 |
Kelt Exploration Ltd —–Sell Quantity: -20,000 Average cost: $7.10 Total: -$142,000.00 Options Issued: 20,000 Average cost: $0.99 Total: $19,800.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Gigg, Bruce Douglas | 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-02-25 | 20,000 | $0.99 | $19,800.00 |
Gigg, Bruce Douglas | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-02-25 | -20,000 | $7.10 | -$142,000.00 |
Leave a Reply