November 13th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Premium Brands Holdings Corporation —–Buy Quantity: 57,820 Average cost: $77.84 Total: $4,500,468.09 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
DEA, THOMAS PHILIP | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 52,820 | $77.87 | $4,113,118.09 |
PALEOLOGOU, GEORGE | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 5,000 | $77.47 | $387,350.00 |
South Bow Corporation —–Buy Quantity: 85,865 Average cost: $33.24 Total: $2,854,110.22 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dafoe, P. Van R. | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 18,000 | $33.17 | $597,060.00 |
Lewis, Melville George | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 30,000 | $33.25 | $997,500.00 |
Palazzo, Marc | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 4,189 | $33.30 | $139,486.46 |
Wirzba, Bevin Mark | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 33,676 | $33.26 | $1,120,063.76 |
Sol Strategies Inc. (formerly, Cypherpunk Holdings Inc.) —–Buy Quantity: 975,000 Average cost: $1.18 Total: $1,153,347.25 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-12-24 | 281,900 | $1.25 | $352,375.00 |
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | 718,100 | $1.17 | $841,972.25 |
Harris, Douglas Andrew | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-07-24 | -25,000 | $1.64 | -$41,000.00 |
Savaria Corporation —–Buy Quantity: 19,545 Average cost: $22.96 Total: $448,753.20 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
De Montigny, Jean-Philippe | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | 19,545 | $22.96 | $448,753.20 |
Cardinal Energy Ltd —–Buy Quantity: 60,000 Average cost: $6.24 Total: $374,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Brussa, John Albert | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 11-12-24 | 10,000 | $6.25 | $62,500.00 |
Ratushny, M. Scott | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-12-24 | 50,000 | $6.24 | $312,000.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Ivanhoe Mines Ltd —–Sell Quantity: -300,000 Average cost: $18.63 Total: -$5,587,730.00 Options Issued: 300,000 Average cost: $3.95 Total: $1,183,950.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Cloete, Martie | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-08-24 | 300,000 | $3.95 | $1,183,950.00 |
Cloete, Martie | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | -300,000 | $18.63 | -$5,587,730.00 |
Capstone Copper Corp —–Sell Quantity: -500,000 Average cost: $10.50 Total: -$5,249,450.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Pylot, Darren Murvin | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | -500,000 | $10.50 | -$5,249,450.00 |
Fortis Inc —–Sell Quantity: -21,266 Average cost: $61.45 Total: -$1,306,821.68 Options Issued: 21,716 Average cost: $37.30 Total: $810,006.80 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Glitch, Keri Linda | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | 450 | $61.60 | $27,722.07 |
Smith, Gary Joseph | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 11-08-24 | 21,716 | $37.30 | $810,006.80 |
Smith, Gary Joseph | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 11-08-24 | -21,716 | $61.45 | -$1,334,543.75 |
TC Energy Corporation —–Sell Quantity: -16,076 Average cost: $68.37 Total: -$1,099,117.27 Options Issued: 16,076 Average cost: $55.89 Total: $898,513.06 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ebl, Trevor | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 11-08-24 | 9,554 | $53.97 | $515,629.38 |
Ebl, Trevor | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 11-08-24 | -9,554 | $68.48 | -$654,219.70 |
Johnson, Nancy Angenita | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-08-24 | 3,328 | $54.01 | $179,745.28 |
Johnson, Nancy Angenita | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-08-24 | -3,328 | $67.75 | -$225,472.00 |
Lindley, Colin | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 11-11-24 | 3,194 | $63.60 | $203,138.40 |
Lindley, Colin | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 11-11-24 | -3,194 | $68.70 | -$219,425.56 |
iA Financial Corporation Inc —–Sell Quantity: -5,550 Average cost: $130.45 Total: -$724,025.00 Options Issued: 5,550 Average cost: $69.73 Total: $387,022.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bergeron, Alain | 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-11-24 | 2,750 | $83.87 | $230,642.50 |
Bergeron, Alain | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | -2,750 | $129.90 | -$357,225.00 |
Ricard, Denis | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 11-11-24 | 2,800 | $55.85 | $156,380.00 |
Ricard, Denis | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 11-11-24 | -2,800 | $131.00 | -$366,800.00 |
