October 23, 2024
BURLINGTON, ON
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Condor Energies Inc —–Buy Quantity: 100,000 Average cost: $2.19 Total: $218,900.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
EurAsia Resource Value SE | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | 50,000 | $2.21 | $110,475.00 |
EurAsia Resource Value SE | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | 50,000 | $2.17 | $108,425.00 |
Aisix Solutions Inc —–Buy Quantity: 4,200,000 Average cost: $0.03 Total: $126,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Belantis, Mihalis | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-22-24 | 100,000 | $0.03 | $3,000.00 |
Belantis, Mihalis | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 4,100,000 | $0.03 | $123,000.00 |
Thunderbird Entertainment Group Inc —–Buy Quantity: 50,000 Average cost: $1.80 Total: $89,990.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Lazzarato, David Angelo | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-21-24 | 50,000 | $1.80 | $89,990.00 |
GFG Resources Inc —–Buy Quantity: 322,500 Average cost: $0.17 Total: $54,202.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Carlson, Anders | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-21-24 | 122,500 | $0.17 | $21,202.50 |
Carlson, Anders | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | 200,000 | $0.16 | $33,000.00 |
Millennial Potash Corp. (formerly Black Mountain Gold USA Corp.) —–Buy Quantity: 144,000 Average cost: $0.28 Total: $40,320.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Jennings, Ross | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-21-24 | 144,000 | $0.28 | $40,320.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Lavras Gold Corp —–Sell Quantity: -800,000 Average cost: $2.55 Total: -$2,040,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | -400,000 | $2.55 | -$1,020,000.00 |
Sprott, Eric | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | -400,000 | $2.55 | -$1,020,000.00 |
Sierra Metals Inc. (formerly Dia Bras Exploration Inc.) —–Sell Quantity: -260,000 Average cost: $0.88 Total: -$229,901.46 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Arias, J. Alberto | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 10-17-24 | -43,500 | $0.86 | -$37,255.96 |
Arias, J. Alberto | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 10-18-24 | -16,500 | $0.85 | -$14,040.32 |
Arias, J. Alberto | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 10-21-24 | -100,000 | $0.88 | -$88,106.73 |
Arias, J. Alberto | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 10-22-24 | -100,000 | $0.90 | -$90,498.45 |
Seabridge Gold Inc —–Sell Quantity: -5,000 Average cost: $25.08 Total: -$125,392.75 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Murphy, Robert Brent | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | -5,000 | $25.08 | -$125,392.75 |
Platinum Group Metals Ltd —–Sell Quantity: -34,842 Average cost: $2.40 Total: -$83,660.80 Options Issued: 20,000 Average cost: $1.81 Total: $36,200.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Engelbrecht, Schalk Willem Burger | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-18-24 | -34,842 | $2.40 | -$83,660.80 |
Engelbrecht, Schalk Willem Burger | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-21-24 | 20,000 | $1.81 | $36,200.00 |
Exco Technologies Limited —–Sell Quantity: -6,300 Average cost: $8.50 Total: -$53,550.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Riganelli, Paul | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-21-24 | -6,300 | $8.50 | -$53,550.00 |
Leave a Reply