September 20th, 2024
BURLINGTON, ON
Featured below are companies that have experienced recent insider trading activity in the public market through their direct and/or indirect ownerships, including accounts they have control or direction over.
The list below features insider transaction activity for today’s date; it does not convey total ownership information as an insider may hold numerous accounts.
Buying and selling activity by insiders may reflect perceived value in a security. Selling activity may or may not be related to a stock’s valuation. An insider might want to raise funds for personal reasons. An insider’s total holdings should be considered because a sale may, in context, be insignificant if this person has a large remaining position in the company. Some people put great weight on insider transaction activity when they see multiple insider trading’s of a company’s shares.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Gran Tierra Energy Inc —–Buy Quantity: 100,000 Average cost: $8.38 Total: $838,400.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Guidry, Gary Stephen | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | 40,000 | $8.30 | $332,000.00 |
Guidry, Gary Stephen | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 45,000 | $8.52 | $383,400.00 |
Guidry, Gary Stephen | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | 15,000 | $8.20 | $123,000.00 |
European Residential Real Estate Investment Trust —–Buy Quantity: 49,600 Average cost: $3.21 Total: $159,129.13 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Schonfeldt, Julian | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-19-24 | 49,600 | $3.21 | $159,129.13 |
Premier American Uranium Inc —–Buy Quantity: 75,000 Average cost: $1.73 Total: $129,847.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Rotolo, Timothy James | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 6 – Director or Senior Officer of 10% Security Holder, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | 75,000 | $1.73 | $129,847.50 |
GOLDSHORE RESOURCES INC. (formerly Sierra Madre Developments Inc.) —–Buy Quantity: 300,000 Average cost: $0.35 Total: $103,960.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Paes-Braga, Brian Alexander | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | 300,000 | $0.35 | $103,960.00 |
Metalla Royalty & Streaming Ltd —–Buy Quantity: 20,000 Average cost: $4.35 Total: $87,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Molyneux, Alexander | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | 20,000 | $4.35 | $87,000.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
FIRSTSERVICE CORPORATION —–Sell Quantity: -121,500 Average cost: $244.15 Total: -$29,664,346.50 Options Issued: 3,000 Average cost: $151.04 Total: $453,112.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Hennick, Jay Stewart | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | -121,500 | $244.15 | -$29,664,346.50 |
Sproul, Joan Eloise | 4 – Director of Issuer | 51 – Exercise of options | 09-17-24 | 3,000 | $151.04 | $453,112.70 |
Thomson Reuters Corporation —–Sell Quantity: -36,282 Average cost: $182.94 Total: -$6,637,392.55 Options Issued: 36,282 Average cost: $53.56 Total: $1,943,274.33 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Vuicic, Mary Alice | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-16-24 | 36,282 | $53.56 | $1,943,274.33 |
Vuicic, Mary Alice | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-16-24 | -36,282 | $182.94 | -$6,637,392.55 |
Endeavour Mining plc —–Sell Quantity: -181,090 Average cost: $21.12 Total: -$3,824,332.10 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bernasconi, Pascal | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-16-24 | -55,000 | $24.80 | -$1,363,850.00 |
Bernasconi, Pascal | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-17-24 | -10,090 | $32.69 | -$329,842.10 |
Dragone, David Laurent | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-16-24 | -36,000 | $18.34 | -$660,240.00 |
Morcombe, Mark Keith | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | -80,000 | $18.38 | -$1,470,400.00 |
The Real Brokerage Inc —–Sell Quantity: -171,447 Average cost: $7.70 Total: -$1,320,378.03 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Gamzu, Guy | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-19-24 | -166,666 | $7.69 | -$1,282,433.03 |
Madden, Andrea | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-18-24 | -4,781 | $7.94 | -$37,945.00 |
Peyto Exploration & Development Corp —–Sell Quantity: -19,040 Average cost: $14.95 Total: -$284,648.00 Options Issued: 21,000 Average cost: $12.88 Total: $270,480.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Carlson, Tavis Aaron | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-19-24 | 21,000 | $12.88 | $270,480.00 |
Carlson, Tavis Aaron | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-19-24 | -19,040 | $14.95 | -$284,648.00 |
Leave a Reply