September 9th, 2024
BURLINGTON, ON
Featured below are companies that have experienced recent insider trading activity in the public market through their direct and/or indirect ownerships, including accounts they have control or direction over.
The list below features insider transaction activity for today’s date; it does not convey total ownership information as an insider may hold numerous accounts.
Buying and selling activity by insiders may reflect perceived value in a security. Selling activity may or may not be related to a stock’s valuation. An insider might want to raise funds for personal reasons. An insider’s total holdings should be considered because a sale may, in context, be insignificant if this person has a large remaining position in the company. Some people put great weight on insider transaction activity when they see multiple insider trading’s of a company’s shares.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Morguard Corporation —–Buy Quantity: 18,900 Average cost: $112.00 Total: $2,116,800.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 2,300 | $112.00 | $257,600.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | 16,100 | $112.00 | $1,803,200.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | 500 | $112.00 | $56,000.00 |
AGF Management Limited —–Buy Quantity: 108,900 Average cost: $7.92 Total: $862,488.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
AGF EMPLOYEE BENEFIT PLAN TRUST | 2 – Subsidiary of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | 108,900 | $7.92 | $862,488.00 |
Element Fleet Management Corp. (formerly Element Financial Corporation) —–Buy Quantity: 18,000 Average cost: $27.67 Total: $498,074.40 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dottori-Attanasio, Laura Lee | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 18,000 | $27.67 | $498,074.40 |
Ensign Energy Services Inc —–Buy Quantity: 175,400 Average cost: $2.41 Total: $423,222.66 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Fairfax Financial Holdings Limited | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 175,400 | $2.41 | $423,222.66 |
dentalcorp Holdings Ltd —–Buy Quantity: 50,000 Average cost: $7.94 Total: $397,150.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Rosenthal, Jeffrey Lee | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 50,000 | $7.94 | $397,150.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Extendicare Inc —–Sell Quantity: -916,000 Average cost: $8.98 Total: -$8,224,027.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Royal Bank of Canada —–Sell Quantity: -15,000 Average cost: $165.00 Total: -$2,475,000.00 Options Issued: 15,000 Average cost: $96.55 Total: $1,448,220.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
guzman, douglas antony | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-06-24 | 15,000 | $96.55 | $1,448,220.00 |
guzman, douglas antony | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-06-24 | -15,000 | $165.00 | -$2,475,000.00 |
Waste Connections, Inc. (formerly Progressive Waste Solutions Ltd.) —–Sell Quantity: -8,000 Average cost: $250.35 Total: -$2,002,817.88 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Guillet, Edward E. | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | -8,000 | $250.35 | -$2,002,817.88 |
Topicus.com Inc —–Sell Quantity: -13,320 Average cost: $130.65 Total: -$1,740,194.20 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bender, Jeffrey James | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | -12,500 | $130.70 | -$1,633,750.00 |
Bender, Jeffrey James | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | -820 | $129.81 | -$106,444.20 |
Trisura Group Ltd —–Sell Quantity: -33,176 Average cost: $39.95 Total: -$1,325,530.49 Options Issued: 33,176 Average cost: $39.95 Total: $1,325,530.49 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Beasley, Michael | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 09-04-24 | 33,176 | $39.95 | $1,325,530.49 |
Beasley, Michael | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-04-24 | -33,176 | $39.95 | -$1,325,530.49 |
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Morguard Corporation —–Buy Quantity: 18,900 Average cost: $112.00 Total: $2,116,800.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 2,300 | $112.00 | $257,600.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | 16,100 | $112.00 | $1,803,200.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | 500 | $112.00 | $56,000.00 |
AGF Management Limited —–Buy Quantity: 108,900 Average cost: $7.92 Total: $862,488.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
AGF EMPLOYEE BENEFIT PLAN TRUST | 2 – Subsidiary of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | 108,900 | $7.92 | $862,488.00 |
Element Fleet Management Corp. (formerly Element Financial Corporation) —–Buy Quantity: 18,000 Average cost: $27.67 Total: $498,074.40 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dottori-Attanasio, Laura Lee | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 18,000 | $27.67 | $498,074.40 |
Ensign Energy Services Inc —–Buy Quantity: 175,400 Average cost: $2.41 Total: $423,222.66 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Fairfax Financial Holdings Limited | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 175,400 | $2.41 | $423,222.66 |
dentalcorp Holdings Ltd —–Buy Quantity: 50,000 Average cost: $7.94 Total: $397,150.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Rosenthal, Jeffrey Lee | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | 50,000 | $7.94 | $397,150.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Extendicare Inc —–Sell Quantity: -916,000 Average cost: $8.98 Total: -$8,224,027.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | -48,700 | $8.81 | -$429,090.83 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | -103,400 | $9.05 | -$935,635.58 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | -21,600 | $9.07 | -$195,864.48 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-06-24 | -9,500 | $8.86 | -$84,214.65 |
Royal Bank of Canada —–Sell Quantity: -15,000 Average cost: $165.00 Total: -$2,475,000.00 Options Issued: 15,000 Average cost: $96.55 Total: $1,448,220.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
guzman, douglas antony | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-06-24 | 15,000 | $96.55 | $1,448,220.00 |
guzman, douglas antony | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-06-24 | -15,000 | $165.00 | -$2,475,000.00 |
Waste Connections, Inc. (formerly Progressive Waste Solutions Ltd.) —–Sell Quantity: -8,000 Average cost: $250.35 Total: -$2,002,817.88 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Guillet, Edward E. | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-03-24 | -8,000 | $250.35 | -$2,002,817.88 |
Topicus.com Inc —–Sell Quantity: -13,320 Average cost: $130.65 Total: -$1,740,194.20 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Bender, Jeffrey James | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-04-24 | -12,500 | $130.70 | -$1,633,750.00 |
Bender, Jeffrey James | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | -820 | $129.81 | -$106,444.20 |
Trisura Group Ltd —–Sell Quantity: -33,176 Average cost: $39.95 Total: -$1,325,530.49 Options Issued: 33,176 Average cost: $39.95 Total: $1,325,530.49 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Beasley, Michael | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 09-04-24 | 33,176 | $39.95 | $1,325,530.49 |
Beasley, Michael | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-04-24 | -33,176 | $39.95 | -$1,325,530.49 |
Leave a Reply