October 18th, 2024
BURLINGTON, ON
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Asante Gold Corporation —–Buy Quantity: 459,800 Average cost: $1.38 Total: $636,430.76 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Easah, Malik Mohammed | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | 379,200 | $1.38 | $523,864.80 |
Easah, Malik Mohammed | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 80,600 | $1.40 | $112,565.96 |
Gold Reserve Ltd —–Buy Quantity: 62,400 Average cost: $3.53 Total: $220,271.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Camac Partners, LLC | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | 62,400 | $3.53 | $220,271.00 |
Freeman Gold Corp —–Buy Quantity: 1,800,000 Average cost: $0.06 Total: $108,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Matysek, Paul Frank | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 16 – Acquisition or disposition under a prospectus exemption | 10-16-24 | 2,000,000 | $0.06 | $120,000.00 |
Radio Fuels Energy Corp. | 3 – 10% Security Holder of Issuer | 00 – Opening Balance-Initial SEDI Report | 10-16-24 | 0 | $0.00 | $0.00 |
Randall, William | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | 1,800,000 | $0.06 | $108,000.00 |
Cerro de Pasco Resources Inc. (formerly Genius Properties Ltd.) —–Buy Quantity: 400,000 Average cost: $0.19 Total: $77,360.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | 200,000 | $0.19 | $38,680.00 |
Sprott, Eric | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | 200,000 | $0.19 | $38,680.00 |
Avicanna Inc —–Buy Quantity: 150,000 Average cost: $0.34 Total: $50,370.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Inwentash, Sheldon | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-15-24 | 150,000 | $0.34 | $50,370.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Myriad Uranium Corp —–Sell Quantity: -530,000 Average cost: $0.40 Total: -$211,582.60 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
amadi, cyril Kwaku | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-11-24 | -225,500 | $0.35 | -$78,586.75 |
amadi, cyril Kwaku | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | -154,500 | $0.40 | -$62,000.85 |
amadi, cyril Kwaku | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-17-24 | -150,000 | $0.47 | -$70,995.00 |
The North West Company Inc —–Sell Quantity: -3,937 Average cost: $52.60 Total: -$207,086.20 Options Issued: 3,937 Average cost: $52.35 Total: $206,119.67 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Sie, Kevin Thomas Peter | 5 – Senior Officer of Issuer | 51 – Exercise of options | 10-16-24 | 3,937 | $52.35 | $206,119.67 |
Sie, Kevin Thomas Peter | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | -3,937 | $52.60 | -$207,086.20 |
Rio Silver Inc —–Sell Quantity: -3,500,000 Average cost: $0.02 Total: -$87,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Brunelle, Steven Samuel | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-15-24 | -3,500,000 | $0.02 | -$87,500.00 |
CanAlaska Uranium Ltd —–Sell Quantity: -100,000 Average cost: $0.75 Total: -$75,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dasler, Peter George | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | -100,000 | $0.75 | -$75,000.00 |
Globex Mining Enterprises Inc —–Sell Quantity: -30,300 Average cost: $1.03 Total: -$31,215.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Atkinson, Ian | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-16-24 | -30,300 | $1.03 | -$31,215.00 |
