September 16th, 2024
BURLINGTON, ON
Featured below are companies that have experienced recent insider trading activity in the public market through their direct and/or indirect ownerships, including accounts they have control or direction over.
The list below features insider transaction activity for today’s date; it does not convey total ownership information as an insider may hold numerous accounts.
Buying and selling activity by insiders may reflect perceived value in a security. Selling activity may or may not be related to a stock’s valuation. An insider might want to raise funds for personal reasons. An insider’s total holdings should be considered because a sale may, in context, be insignificant if this person has a large remaining position in the company. Some people put great weight on insider transaction activity when they see multiple insider trading’s of a company’s shares.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
LIONS GATE ENTERTAINMENT CORP —–Buy Quantity: 471,153 Average cost: $9.16 Total: $4,317,337.28 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Liberty 77 Capital L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | 109,314 | $9.17 | $1,002,038.81 |
Liberty 77 Fund International L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | 85,632 | $9.17 | $784,955.15 |
Liberty 77 Capital L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 154,880 | $9.16 | $1,418,861.84 |
Liberty 77 Fund International L.P. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 121,327 | $9.16 | $1,111,481.48 |
Cenovus Energy Inc —–Buy Quantity: 100,000 Average cost: $22.25 Total: $2,225,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
McKenzie, Jonathan Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-13-24 | 100,000 | $22.25 | $2,225,000.00 |
Canadian National Railway Company —–Buy Quantity: 6,200 Average cost: $162.38 Total: $1,006,756.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Monaco, Albert | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-13-24 | 6,200 | $162.38 | $1,006,756.00 |
TELUS International (Cda) Inc —–Buy Quantity: 200,000 Average cost: $4.91 Total: $982,690.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
TELUS Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 100,000 | $4.98 | $497,700.00 |
TELUS Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | 100,000 | $4.85 | $484,990.00 |
Lavras Gold Corp —–Buy Quantity: 147,200 Average cost: $2.63 Total: $386,599.44 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Raykov, Rostislav Christov | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-13-24 | 28,700 | $2.66 | $76,274.00 |
2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | -52,600 | $2.62 | -$137,564.78 |
Sprott, Eric | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | -52,600 | $2.62 | -$137,564.78 |
Raykov, Rostislav Christov | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | 223,700 | $2.62 | $585,455.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
COLLIERS INTERNATIONAL GROUP INC —–Sell Quantity: -26,820 Average cost: $196.21 Total: -$5,262,351.38 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Finley, Rebecca | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-13-24 | -11,000 | $198.09 | -$2,179,027.40 |
Hemming, Robert | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-12-24 | -12,500 | $194.07 | -$2,425,875.00 |
Hemming, Robert | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-13-24 | -3,320 | $198.03 | -$657,448.98 |
CGI Inc —–Sell Quantity: -30,466 Average cost: $155.31 Total: -$4,731,778.17 Options Issued: 35,702 Average cost: $48.85 Total: $1,743,993.74 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Godin, Michael | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-10-24 | 2,917 | $39.47 | $115,133.99 |
Godin, Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | -2,917 | $153.79 | -$448,619.08 |
LabbĂ©, Gilles | 4 – Director of Issuer | 51 – Exercise of options | 09-11-24 | 4,010 | $37.91 | $152,035.70 |
LabbĂ©, Gilles | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | -4,010 | $154.90 | -$621,167.90 |
MCGEEHAN, TARA | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-11-24 | 14,420 | $39.47 | $569,157.40 |
MCGEEHAN, TARA | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | -9,184 | $154.06 | -$1,414,859.49 |
Strass, Torsten | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-12-24 | 14,355 | $63.23 | $907,666.65 |
Strass, Torsten | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | -14,355 | $156.54 | -$2,247,131.70 |
George Weston Limited —–Sell Quantity: -17,624 Average cost: $223.96 Total: -$3,947,102.62 Options Issued: 17,624 Average cost: $107.20 Total: $1,889,244.40 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dufresne, Richard | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-10-24 | 5,000 | $93.17 | $465,850.00 |
Dufresne, Richard | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | -5,000 | $222.72 | -$1,113,585.50 |
Dufresne, Richard | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-11-24 | 5,000 | $93.17 | $465,850.00 |
Dufresne, Richard | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | -5,000 | $222.60 | -$1,113,015.00 |
Dufresne, Richard | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-12-24 | 4,400 | $93.17 | $409,948.00 |
Dufresne, Richard | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | -4,400 | $226.89 | -$998,326.12 |
Wasti, Rashid | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-11-24 | 3,224 | $169.85 | $547,596.40 |
Wasti, Rashid | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | -3,224 | $224.00 | -$722,176.00 |
Wasti, Rashid | 5 – Senior Officer of Issuer | 38 – Redemption, retraction, cancellation, repurchase | 09-12-24 | -150 | $227.55 | -$34,132.50 |
Weston, Willard Galen Garfield | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 5 – Senior Officer of Issuer | 38 – Redemption, retraction, cancellation, repurchase | 09-10-24 | -6,896 | $222.05 | -$1,531,256.80 |
Weston, Willard Galen Garfield | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 5 – Senior Officer of Issuer | 38 – Redemption, retraction, cancellation, repurchase | 09-11-24 | -6,979 | $224.24 | -$1,564,970.96 |
Weston, Willard Galen Garfield | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 5 – Senior Officer of Issuer | 38 – Redemption, retraction, cancellation, repurchase | 09-12-24 | -6,896 | $227.55 | -$1,569,184.80 |
Weston, Willard Galen Garfield | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 5 – Senior Officer of Issuer | 38 – Redemption, retraction, cancellation, repurchase | 09-13-24 | -5,204 | $225.82 | -$1,175,167.28 |
Extendicare Inc —–Sell Quantity: -429,500 Average cost: $9.06 Total: -$3,893,195.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-10-24 | -27,500 | $9.00 | -$247,401.00 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-11-24 | -43,400 | $9.06 | -$393,377.60 |
Barazzuol, Renzo | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-12-24 | -15,000 | $9.19 | -$137,860.50 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-10-24 | -27,500 | $9.00 | -$247,401.00 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-11-24 | -43,400 | $9.06 | -$393,377.60 |
GILL, NAVDEEP KAUR | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-12-24 | -15,000 | $9.19 | -$137,860.50 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-10-24 | -27,500 | $9.00 | -$247,401.00 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-11-24 | -43,400 | $9.06 | -$393,377.60 |
Manji, Salim | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 09-12-24 | -15,000 | $9.19 | -$137,860.50 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | -27,500 | $9.00 | -$247,401.00 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | -43,400 | $9.06 | -$393,377.60 |
Manji, Samir Aziz | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | -15,000 | $9.19 | -$137,860.50 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | -27,500 | $9.00 | -$247,401.00 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | -43,400 | $9.06 | -$393,377.60 |
Sandpiper Asset Management Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | -15,000 | $9.19 | -$137,860.50 |
Power Corporation of Canada —–Sell Quantity: -75,000 Average cost: $41.64 Total: -$3,123,067.50 Options Issued: 75,000 Average cost: $31.79 Total: $2,384,250.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Orr, Robert Jeffrey | 4 – Director of Issuer, 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-12-24 | 75,000 | $31.79 | $2,384,250.00 |
Orr, Robert Jeffrey | 4 – Director of Issuer, 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-12-24 | -75,000 | $41.64 | -$3,123,067.50 |
Leave a Reply