August 29th, 2024
BURLINGTON, ON
Featured below are companies that have experienced recent insider trading activity in the public market through their direct and/or indirect ownerships, including accounts they have control or direction over.
The list below features insider transaction activity for today’s date; it does not convey total ownership information as an insider may hold numerous accounts.
Buying and selling activity by insiders may reflect perceived value in a security. Selling activity may or may not be related to a stock’s valuation. An insider might want to raise funds for personal reasons. An insider’s total holdings should be considered because a sale may, in context, be insignificant if this person has a large remaining position in the company. Some people put great weight on insider transaction activity when they see multiple insider trading’s of a company’s shares.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Kinaxis Inc —–Buy Quantity: 2,800 Average cost: $138.01 Total: $386,428.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
COURTEAU, Robert G | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | 2,800 | $138.01 | $386,428.00 |
Nutrien Ltd —–Buy Quantity: 3,350 Average cost: $64.49 Total: $216,041.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Thompson, Mark | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | 3,350 | $64.49 | $216,041.50 |
TELUS International (Cda) Inc —–Buy Quantity: 30,798 Average cost: $4.96 Total: $152,662.61 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
TELUS Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 08-26-24 | 30,798 | $4.96 | $152,662.61 |
Chorus Aviation Inc —–Buy Quantity: 46,000 Average cost: $2.64 Total: $121,440.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Levenson, David | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 08-27-24 | 46,000 | $2.64 | $121,440.00 |
Maple Leaf Foods Inc —–Buy Quantity: 5,000 Average cost: $22.45 Total: $112,260.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
McCain, Jonathan Wallace Ferguson | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | 5,000 | $22.45 | $112,260.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Power Corporation of Canada —–Sell Quantity: -30,000 Average cost: $40.64 Total: -$1,219,320.00 Options Issued: 30,000 Average cost: $35.35 Total: $1,060,500.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Généreux, Claude | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 51 – Exercise of options | 08-28-24 | 30,000 | $35.35 | $1,060,500.00 |
Généreux, Claude | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | -30,000 | $40.64 | -$1,219,320.00 |
Spin Master Corp —–Sell Quantity: -24,700 Average cost: $31.87 Total: -$787,235.93 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Deakin, Tara Lise | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-23-24 | -24,700 | $31.87 | -$787,235.93 |
Precision Drilling Corporation —–Sell Quantity: -5,335 Average cost: $99.28 Total: -$529,638.98 Options Issued: 5,335 Average cost: $99.28 Total: $529,638.98 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Foley, Veronica H. | 5 – Senior Officer of Issuer | 51 – Exercise of options | 08-26-24 | 5,335 | $99.28 | $529,638.98 |
Foley, Veronica H. | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-26-24 | -5,335 | $99.28 | -$529,638.98 |
Shopify Inc —–Sell Quantity: -3,167 Average cost: $97.85 Total: -$309,882.34 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Finkelstein, Harley Michael | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 08-28-24 | 780 | $0.00 | $0.00 |
Finkelstein, Harley Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | -440 | $97.85 | -$43,052.80 |
Hertz, Jessica | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 08-28-24 | 1,559 | $0.00 | $0.00 |
Hertz, Jessica | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | -787 | $97.85 | -$77,005.81 |
Hoffmeister, Jeff | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 08-28-24 | 4,169 | $0.00 | $0.00 |
Hoffmeister, Jeff | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | -1,940 | $97.85 | -$189,823.73 |
Sprott Inc —–Sell Quantity: -5,000 Average cost: $55.99 Total: -$279,963.75 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
George, Whitney | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 08-28-24 | -5,000 | $55.99 | -$279,963.75 |
Leave a Reply