Burlington isn't even on the list of the Best Places to Buy a Home

By Staff

July 7th. 2022

BURLINGTON, ON

 

When the list of the Best Places to buy a home was published people who wanted to buy in Burlington knew the city didn’t have a chance of being anywhere near the top of the list.

Burlington isn’t even on the list of 35 cities.

What does it all mean?  More people will be looking into the Guelph market which might take some pressure off the Burlington market.

But for those owning homes in Burlington, those sky high prices are just fine.

 

 

 

1 Guelph (ON) ON $527,300 8.65 $65,567
2 London (ON) ON $394,622 7.6 $26,506
3 Victoria (BC) BC $678,700 12.16 $18,159
4 Ottawa (ON) ON $403,800 6.53 $-56,276
5 Kingston (ON) ON $366,549 6.54 $50,265
6 Brantford (ON) ON $426,037 8.36 $13,963
7 Hamilton (ON) ON $585,500 10.36 $50,934
8 Kitchener – Cambridge – Waterloo (ON) ON $491,241 8.57 $40,590
9 Abbotsford – Mission (BC) BC $858,132 16.59 $204,819
10 Windsor (ON) ON $313,281 6.07 $-12,225
11 Saguenay (QC) QC $178,811 3.66 $-5,046
12 Peterborough (ON) ON $435,964 8.61 $75,786
13 Trois-Rivières (QC) QC $166,280 3.91 $-32,594
14 Barrie (ON) ON $466,400 8.2 $29,017
15 Durham/Oshawa ON $576,702 9.48 $120,917
16 Gatineau (QC) QC $267,187 4.85 $-71,252
17 Québec (QC) QC $266,201 5.14 $-43,130
18 Sherbrooke (QC) QC $226,354 5.18 $-37,611
19 St. Catharines – Niagara (ON) ON $397,000 8 $-27,449
20 Kelowna (BC) BC $494,500 9.2 $-173,514
21 Greater Sudbury (ON) ON $250,495 4.49 $-95,121
22 Vancouver (BC) BC $1,017,900 19.58 $-147,910
23 Thunder Bay (ON) ON $219,203 4.13 $-100,435
24 Charlottetown (PE) PE $221,761 7.68 $-36,488
25 Montréal (QC) QC $353,400 7.54 $-38,332
26 Halifax (NS) NS $301,011 5.82 $-89,910
27 Toronto (ON) ON $767,800 14.83 $68,201
28 Winnipeg (MB) MB $266,600 5.2 $-97,045
29 Saint John (NB) NB $182,350 3.68 $-76,154
30 Regina (SK) SK $264,200 4.4 $-141,302
31 Moncton (NB) NB $199,050 4.09 $83,337
32 St. John’s (NL) NL $285,287 5.14 $-72,966
33 Saskatoon (SK) SK $282,500 4.84 $-89,994
34 Calgary (AB) AB $414,600 6.5 $-118,239
35 Edmonton (AB) AB $316,200 5.02 $-141,471

 

1 Guelph (ON) ON $527,300 8.65 $65,567
2 London (ON) ON $394,622 7.6 $26,506
3 Victoria (BC) BC $678,700 12.16 $18,159
4 Ottawa (ON) ON $403,800 6.53 $-56,276
5 Kingston (ON) ON $366,549 6.54 $50,265
6 Brantford (ON) ON $426,037 8.36 $13,963
7 Hamilton (ON) ON $585,500 10.36 $50,934
8 Kitchener – Cambridge – Waterloo (ON) ON $491,241 8.57 $40,590
9 Abbotsford – Mission (BC) BC $858,132 16.59 $204,819
10 Windsor (ON) ON $313,281 6.07 $-12,225
11 Saguenay (QC) QC $178,811 3.66 $-5,046
12 Peterborough (ON) ON $435,964 8.61 $75,786
13 Trois-Rivières (QC) QC $166,280 3.91 $-32,594
14 Barrie (ON) ON $466,400 8.2 $29,017
15 Durham/Oshawa ON $576,702 9.48 $120,917
16 Gatineau (QC) QC $267,187 4.85 $-71,252
17 Québec (QC) QC $266,201 5.14 $-43,130
18 Sherbrooke (QC) QC $226,354 5.18 $-37,611
19 St. Catharines – Niagara (ON) ON $397,000 8 $-27,449
20 Kelowna (BC) BC $494,500 9.2 $-173,514
21 Greater Sudbury (ON) ON $250,495 4.49 $-95,121
22 Vancouver (BC) BC $1,017,900 19.58 $-147,910
23 Thunder Bay (ON) ON $219,203 4.13 $-100,435
24 Charlottetown (PE) PE $221,761 7.68 $-36,488
25 Montréal (QC) QC $353,400 7.54 $-38,332
26 Halifax (NS) NS $301,011 5.82 $-89,910
27 Toronto (ON) ON $767,800 14.83 $68,201
28 Winnipeg (MB) MB $266,600 5.2 $-97,045
29 Saint John (NB) NB $182,350 3.68 $-76,154
30 Regina (SK) SK $264,200 4.4 $-141,302
31 Moncton (NB) NB $199,050 4.09 $83,337
32 St. John’s (NL) NL $285,287 5.14 $-72,966
33 Saskatoon (SK) SK $282,500 4.84 $-89,994
34 Calgary (AB) AB $414,600 6.5 $-118,239
35 Edmonton (AB) AB $316,200 5.02 $-141,471
Return to the Front page
Print Friendly, PDF & Email

2 comments to Burlington isn’t even on the list of the Best Places to Buy a Home

  • Affordable Housing strategies never seem to get past the Council table for years and always seem to be raised in an election year. We have several geared to income complexes in Burlington but we are hearing from residents there are serious issues within some of the complexes, particularly with crime. Some residents advise they can no longer order on-line as their orders go missing. Sad, very sad that we are unable to do more.

  • Chris Ariens

    If this is the 35 census metro areas in Canada, which appears to be the case, then Burlington would be included in Hamilton’s figures.