December 31st, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Rogers Communications Inc —–Buy Quantity: 20,000 Average cost: $43.67 Total: $873,396.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Gemmell, Robert | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 12-27-24 | 20,000 | $43.67 | $873,396.00 |
Nutrien Ltd —–Buy Quantity: 10,490 Average cost: $64.04 Total: $671,779.60 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Seitz, Kenneth Alvin | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-24-24 | 10,490 | $64.04 | $671,779.60 |
George Weston Limited —–Buy Quantity: 1,200 Average cost: $227.50 Total: $273,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dalglish, Camilla H. | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 12-24-24 | 1,200 | $227.50 | $273,000.00 |
Morguard Real Estate Investment Trust —–Buy Quantity: 47,800 Average cost: $5.40 Total: $258,120.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 12-27-24 | 200 | $5.40 | $1,080.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 12-24-24 | 47,600 | $5.40 | $257,040.00 |
Ero Copper Corp —–Buy Quantity: 10,000 Average cost: $19.46 Total: $194,616.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Gosselin, Chantal | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 12-27-24 | 10,000 | $19.46 | $194,616.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
National Bank of Canada —–Sell Quantity: -16,741 Average cost: $132.70 Total: -$2,221,566.32 Options Issued: 42,888 Average cost: $47.93 Total: $2,055,621.84 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Ferreira, Laurent | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 12-24-24 | 21,956 | $47.93 | $1,052,351.08 |
Gingras, Marie-Chantal | 2 – Subsidiary of Issuer | 51 – Exercise of options | 12-24-24 | 9,880 | $47.93 | $473,548.40 |
Gingras, Marie-Chantal | 2 – Subsidiary of Issuer | 10 – Acquisition or disposition in the public market | 12-24-24 | -9,880 | $132.80 | -$1,312,053.10 |
Hébert, Brigitte | 5 – Senior Officer of Issuer | 51 – Exercise of options | 12-24-24 | 11,052 | $47.93 | $529,722.36 |
Hébert, Brigitte | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-24-24 | -6,861 | $132.56 | -$909,513.22 |
LIONS GATE ENTERTAINMENT CORP —–Sell Quantity: -100,000 Average cost: $10.38 Total: -$1,037,952.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Feltheimer, Jon Henry | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-26-24 | -100,000 | $10.38 | -$1,037,952.00 |
Propel Holdings Inc —–Sell Quantity: -18,800 Average cost: $37.40 Total: -$703,120.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Buchman, Noah | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-24-24 | -18,800 | $37.40 | -$703,120.00 |
TC Energy Corporation —–Sell Quantity: -5,000 Average cost: $66.50 Total: -$332,500.00 Options Issued: 5,000 Average cost: $53.97 Total: $269,850.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Masud, Jawad | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 51 – Exercise of options | 12-24-24 | 5,000 | $53.97 | $269,850.00 |
Masud, Jawad | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 12-24-24 | -5,000 | $66.50 | -$332,500.00 |
STEP Energy Services Ltd —–Sell Quantity: -26,501 Average cost: $4.21 Total: -$111,646.20 Options Issued: 18,001 Average cost: $0.53 Total: $9,523.51 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Kane, Joshua Maxwell | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-24-24 | -8,500 | $4.24 | -$36,042.00 |
McFarlane, Bradley James | 5 – Senior Officer of Issuer | 51 – Exercise of options | 12-24-24 | 18,001 | $0.53 | $9,523.51 |
McFarlane, Bradley James | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 12-24-24 | -18,001 | $4.20 | -$75,604.20 |
Leave a Reply