January 27th, 2025
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Argenta Silver Corp —–Buy Quantity: 2,500,000 Average cost: $0.19 Total: $478,080.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Giustra, Frank | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-24-25 | 500,000 | $0.20 | $100,000.00 |
Giustra, Frank | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-22-25 | 800,000 | $0.20 | $156,560.00 |
Giustra, Frank | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-21-25 | 1,200,000 | $0.18 | $221,520.00 |
Westshore Terminals Investment Corporation —–Buy Quantity: 11,000 Average cost: $23.61 Total: $259,710.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ross, M. Dallas H. | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 01-23-25 | 11,000 | $23.61 | $259,710.00 |
World Copper Ltd —–Buy Quantity: 2,500,000 Average cost: $0.05 Total: $125,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Kopple, Robert Charles | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 01-24-25 | 2,500,000 | $0.05 | $125,000.00 |
Morguard Real Estate Investment Trust —–Buy Quantity: 17,700 Average cost: $5.53 Total: $97,799.08 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Morguard Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-23-25 | 7,600 | $5.55 | $42,148.08 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-23-25 | 9,300 | $5.51 | $51,243.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-21-25 | 800 | $5.51 | $4,408.00 |
Morguard Corporation —–Buy Quantity: 600 Average cost: $111.49 Total: $66,896.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-24-25 | 100 | $111.07 | $11,107.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-23-25 | 300 | $111.50 | $33,450.00 |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-21-25 | 200 | $111.70 | $22,339.50 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Sol Strategies Inc. (formerly, Cypherpunk Holdings Inc.) —–Sell Quantity: -2,756,509 Average cost: $5.61 Total: -$15,474,831.02 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-21-25 | -1,470,600 | $5.47 | -$8,037,252.06 |
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-22-25 | -495,300 | $5.77 | -$2,857,918.83 |
Guoga, Antanas (Tony) | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-23-25 | -423,200 | $5.78 | -$2,447,577.20 |
Wald, Leah Katherine | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-23-25 | -110,500 | $5.84 | -$645,611.50 |
Wald, Leah Katherine | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-24-25 | -256,909 | $5.79 | -$1,486,471.43 |
Aritzia Inc —–Sell Quantity: -40,000 Average cost: $69.11 Total: -$2,764,400.00 Options Issued: 40,000 Average cost: $0.00 Total: $0.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
MacIver, David John | 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-23-25 | 40,000 | $0.00 | $0.00 |
MacIver, David John | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-23-25 | -40,000 | $69.11 | -$2,764,400.00 |
The Real Brokerage Inc —–Sell Quantity: -83,265 Average cost: $6.50 Total: -$541,638.36 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Gamzu, Guy | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 01-21-25 | -83,265 | $6.50 | -$541,638.36 |
Equinox Gold Corp —–Sell Quantity: -56,588 Average cost: $8.20 Total: -$464,190.70 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
D’Amici, Sebastian | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 01-22-25 | 40,353 | $0.00 | $0.00 |
D’Amici, Sebastian | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-22-25 | -23,062 | $8.21 | -$189,339.02 |
Hardie, Peter Jeremie | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 01-22-25 | 54,866 | $0.00 | $0.00 |
Hardie, Peter Jeremie | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-22-25 | -31,351 | $8.18 | -$256,451.18 |
Vicentijevic, Gordana | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 01-21-25 | 3,800 | $3,800.00 | $14,440,000.00 |
Vicentijevic, Gordana | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-21-25 | -2,175 | $8.46 | -$18,400.50 |
Torex Gold Resources Inc —–Sell Quantity: -15,840 Average cost: $29.03 Total: -$459,804.33 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
RODRIGUEZ VALENZUELA, FAYSAL ABHEM | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 01-21-25 | 42,485 | $0.00 | $0.00 |
RODRIGUEZ VALENZUELA, FAYSAL ABHEM | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-21-25 | -15,840 | $29.03 | -$459,804.33 |
