October 30th, 2024
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Premier American Uranium Inc —–Buy Quantity: 70,000 Average cost: $2.00 Total: $140,115.50 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Rotolo, Timothy James | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 6 – Director or Senior Officer of 10% Security Holder, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-29-24 | 35,000 | $2.02 | $70,812.00 |
Rotolo, Timothy James | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer, 6 – Director or Senior Officer of 10% Security Holder, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 35,000 | $1.98 | $69,303.50 |
TFI International Inc —–Buy Quantity: 372 Average cost: $189.20 Total: $70,383.71 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
ABI-KARAM, LESLIE | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 372 | $189.20 | $70,383.71 |
Canoe EIT Income Fund —–Buy Quantity: 4,636 Average cost: $14.99 Total: $69,493.64 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Chernoff, M. Bruce | 3 – 10% Security Holder of Issuer, 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-29-24 | 4,636 | $14.99 | $69,493.64 |
GOLDSHORE RESOURCES INC. (formerly Sierra Madre Developments Inc.) —–Buy Quantity: 129,500 Average cost: $0.36 Total: $46,891.95 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Paes-Braga, Brian Alexander | 3 – 10% Security Holder of Issuer | 11 – Acquisition or disposition carried out privately | 10-29-24 | 2,632,000 | $0.38 | $1,000,160.00 |
Lutry Investments Limited | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 129,500 | $0.36 | $46,891.95 |
Kontrol Technologies Corp —–Buy Quantity: 107,500 Average cost: $0.19 Total: $20,305.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Ghezzi, Paul | 6 – Director or Senior Officer of 10% Security Holder | 10 – Acquisition or disposition in the public market | 10-29-24 | 77,500 | $0.19 | $14,725.00 |
Kontrol Technologies Corp. | 1 – Issuer | 10 – Acquisition or disposition in the public market | 10-29-24 | 20,000 | $0.19 | $3,800.00 |
Kontrol Technologies Corp. | 1 – Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | 10,000 | $0.18 | $1,780.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
Celestica Inc —–Sell Quantity: -180,000 Average cost: $96.82 Total: -$17,426,975.57 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Chawla, Mandeep | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | -30,000 | $96.37 | -$2,891,163.00 |
Mionis, Robert Andrew | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | -150,000 | $96.91 | -$14,535,812.57 |
Organigram Holdings Inc —–Sell Quantity: -92,865 Average cost: $2.52 Total: -$234,019.80 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
De Luca, Paolo | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 10-24-24 | 21,045 | $2.52 | $52,970.27 |
De Luca, Paolo | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -12,014 | $2.52 | -$30,275.28 |
Emberg, Timothy | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 10-24-24 | 21,750 | $2.52 | $54,744.75 |
Emberg, Timothy | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -12,416 | $2.52 | -$31,288.32 |
Goldenberg, Beena | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -28,258 | $2.52 | -$71,210.16 |
Goldenberg, Beena | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 10-24-24 | 49,500 | $2.52 | $124,591.50 |
Martin, Helen | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 10-24-24 | 22,519 | $2.52 | $56,680.32 |
Martin, Helen | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -12,855 | $2.52 | -$32,394.60 |
McFadden, Katrina May | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 10-24-24 | 29,429 | $2.52 | $74,072.79 |
McFadden, Katrina May | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -16,800 | $2.52 | -$42,336.00 |
Riggs, Geoffrey John | 5 – Senior Officer of Issuer | 57 – Exercise of rights | 10-24-24 | 18,509 | $2.52 | $46,587.15 |
Riggs, Geoffrey John | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -10,522 | $2.52 | -$26,515.44 |
Standard Lithium Ltd —–Sell Quantity: -50,000 Average cost: $3.00 Total: -$150,000.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Cross, Robert Melvin Douglas | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 10-24-24 | -50,000 | $3.00 | -$150,000.00 |
California Nanotechnologies Corp —–Sell Quantity: -89,700 Average cost: $1.40 Total: -$125,405.59 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Omni-Lite Industries Canada Inc, Omni-Lite Industries Canada Inc | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-25-24 | -40,100 | $1.38 | -$55,494.39 |
Omni-Lite Industries Canada Inc, Omni-Lite Industries Canada Inc | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 10-28-24 | -49,600 | $1.41 | -$69,911.20 |
NorthStar Gaming Holdings Inc —–Sell Quantity: -861,182 Average cost: $0.04 Total: -$30,141.37 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Tevir Capital LP Ltd | 8 – Deemed Insider – 6 Months before becoming Insider | 10 – Acquisition or disposition in the public market | 10-24-24 | -772,182 | $0.04 | -$27,026.37 |
Tevir Capital LP Ltd | 8 – Deemed Insider – 6 Months before becoming Insider | 10 – Acquisition or disposition in the public market | 10-25-24 | -89,000 | $0.04 | -$3,115.00 |
Leave a Reply