January 17th, 2025
BURLINGTON, ON
This information is not professional investment advice. Investors are advised to do their own research into individual stocks before making an investment decision.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Morguard Real Estate Investment Trust —–Buy Quantity: 99,700 Average cost: $5.50 Total: $548,294.92 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Morguard Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-15-25 | 57,400 | $5.50 | $315,644.92 |
Morguard Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-14-25 | 14,400 | $5.50 | $79,200.00 |
Morguard Corporation | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | 27,900 | $5.50 | $153,450.00 |
First National Financial Corporation —–Buy Quantity: 12,824 Average cost: $39.00 Total: $500,136.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
FNSC Holdings Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-14-25 | 6,412 | $39.00 | $250,068.00 |
Smith Financial Corporation | 3 – 10% Security Holder of Issuer | 47 – Acquisition or disposition by gift | 01-14-25 | -6,412 | $38.99 | -$250,003.88 |
Smith, Stephen | 4 – Director of Issuer, 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 01-14-25 | 6,412 | $39.00 | $250,068.00 |
Smith, Stephen | 4 – Director of Issuer, 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 47 – Acquisition or disposition by gift | 01-14-25 | -6,412 | $38.99 | -$250,003.88 |
Morguard Corporation —–Buy Quantity: 3,200 Average cost: $111.00 Total: $355,200.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Armoyan, Sime | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | 3,200 | $111.00 | $355,200.00 |
Jaguar Mining Inc —–Buy Quantity: 120,800 Average cost: $2.23 Total: $268,828.32 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
2176423 Ontario Ltd. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | 60,400 | $2.23 | $134,414.16 |
Sprott, Eric | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | 60,400 | $2.23 | $134,414.16 |
Tourmaline Oil Corp —–Buy Quantity: 2,500 Average cost: $66.44 Total: $166,109.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Rose, Mike | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-16-25 | 2,500 | $66.44 | $166,109.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
G Mining Ventures Corp —–Sell Quantity: -514,622 Average cost: $13.17 Total: -$6,780,144.22 Options Issued: 34,622 Average cost: $0.00 Total: $0.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
La Mancha Capital Management GP | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | -160,000 | $13.19 | -$2,109,904.00 |
La Mancha Investments S.à r.l. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | -160,000 | $13.19 | -$2,109,904.00 |
Loza-Sawiris, Yousriya | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | -160,000 | $13.19 | -$2,109,904.00 |
MacDonald, Norman | 4 – Director of Issuer | 51 – Exercise of options | 01-13-25 | 34,622 | $0.00 | $0.00 |
MacDonald, Norman | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | -34,622 | $13.01 | -$450,432.22 |
Canadian Natural Resources Limited —–Sell Quantity: -85,504 Average cost: $45.00 Total: -$3,847,721.98 Options Issued: 85,504 Average cost: $10.85 Total: $927,977.44 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Balog, Brenda Gayle | 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-13-25 | 4,504 | $19.36 | $87,197.44 |
Balog, Brenda Gayle | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | -4,504 | $45.37 | -$204,341.98 |
Stainthorpe, Mark Allen | 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-15-25 | 81,000 | $10.38 | $840,780.00 |
Stainthorpe, Mark Allen | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-15-25 | -81,000 | $44.98 | -$3,643,380.00 |
Peyto Exploration & Development Corp —–Sell Quantity: -103,000 Average cost: $17.09 Total: -$1,760,770.00 Options Issued: 105,000 Average cost: $11.85 Total: $1,244,250.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Lachance, Jean-Paul Henri | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-13-25 | 35,000 | $9.49 | $332,150.00 |
Lachance, Jean-Paul Henri | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-13-25 | -35,000 | $17.20 | -$602,000.00 |
Lachance, Jean-Paul Henri | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-14-25 | 38,300 | $12.38 | $474,323.00 |
Lachance, Jean-Paul Henri | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-14-25 | -38,300 | $16.96 | -$649,680.00 |
Lachance, Jean-Paul Henri | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 51 – Exercise of options | 01-15-25 | 31,700 | $13.81 | $437,777.00 |
Lachance, Jean-Paul Henri | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-15-25 | -31,700 | $17.10 | -$542,070.00 |
Carlson, Tavis Aaron | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-16-25 | 2,000 | $16.49 | $32,980.00 |
Byrna Technologies, Inc —–Sell Quantity: -43,731 Average cost: $39.89 Total: -$1,744,562.19 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Eng, Victor | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-15-25 | -43,731 | $39.89 | -$1,744,562.19 |
Agnico Eagle Mines Limited —–Sell Quantity: -10,000 Average cost: $120.27 Total: -$1,202,730.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Girard, Dominique | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 01-14-25 | -10,000 | $120.27 | -$1,202,730.00 |
Leave a Reply