September 12, 2024
BURLINGTON, ON
Featured below are companies that have experienced recent insider trading activity in the public market through their direct and/or indirect ownerships, including accounts they have control or direction over.
The list below features insider transaction activity for today’s date; it does not convey total ownership information as an insider may hold numerous accounts.
Buying and selling activity by insiders may reflect perceived value in a security. Selling activity may or may not be related to a stock’s valuation. An insider might want to raise funds for personal reasons. An insider’s total holdings should be considered because a sale may, in context, be insignificant if this person has a large remaining position in the company. Some people put great weight on insider transaction activity when they see multiple insider trading’s of a company’s shares.
The five stocks with the largest dollar value of insider acquisitions in the public market are:
Methanex Corporation —–Buy Quantity: 8,100 Average cost: $49.93 Total: $404,398.18 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Sumner, Rich | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 4,100 | $49.71 | $203,811.00 |
Yang, Xiaoping | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 2,000 | $49.55 | $99,104.58 |
Almarza, Sergio | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-10-24 | 2,000 | $50.74 | $101,482.60 |
AutoCanada Inc —–Buy Quantity: 11,400 Average cost: $14.33 Total: $163,349.46 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
EdgePoint Investment Group Inc. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-06-24 | 11,400 | $14.33 | $163,349.46 |
Sun Residential Real Estate Investment Trust —–Buy Quantity: 2,763,000 Average cost: $0.05 Total: $130,439.90 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Wetenhall Jr., Robert C. | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | 1,489,000 | $0.05 | $73,109.90 |
Wetenhall Jr., Robert C. | 4 – Director of Issuer, 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-09-24 | 1,274,000 | $0.04 | $57,330.00 |
Parex Resources Inc —–Buy Quantity: 10,500 Average cost: $12.09 Total: $126,947.10 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Cornelius, Sigmund | 4 – Director of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 10,000 | $12.09 | $120,942.10 |
Kruchten, Michael | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 500 | $12.01 | $6,005.00 |
Cenovus Energy Inc —–Buy Quantity: 5,000 Average cost: $22.05 Total: $110,250.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Sandhar, Karamjit Singh | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-11-24 | 5,000 | $22.05 | $110,250.00 |
The five stocks with the largest dollar value of insider dispositions in the public market are:
COLLIERS INTERNATIONAL GROUP INC —–Sell Quantity: -9,000 Average cost: $192.63 Total: -$1,733,651.10 Options Issued: 40,000 Average cost: $101.52 Total: $4,060,936.76 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
---|---|---|---|---|---|---|
Mulamoottil, Elias | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-09-24 | 40,000 | $101.52 | $4,060,936.76 |
Mulamoottil, Elias | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | -9,000 | $192.63 | -$1,733,651.10 |
Royal Bank of Canada —–Sell Quantity: -10,270 Average cost: $166.20 Total: -$1,706,874.00 Options Issued: 10,270 Average cost: $100.52 Total: $1,032,312.96 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
guzman, douglas antony | 5 – Senior Officer of Issuer | 51 – Exercise of options | 09-09-24 | 10,270 | $100.52 | $1,032,312.96 |
guzman, douglas antony | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-09-24 | -10,270 | $166.20 | -$1,706,874.00 |
Perpetua Resources Corp —–Sell Quantity: -20,000 Average cost: $11.45 Total: -$229,082.62 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
Dail, Chris | 7 – Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 10 – Acquisition or disposition in the public market | 09-10-24 | -20,000 | $11.45 | -$229,082.62 |
TC Energy Corporation —–Sell Quantity: -1,925 Average cost: $62.96 Total: -$121,188.38 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
de Lima, Dawn Elizabeth | 5 – Senior Officer of Issuer | 10 – Acquisition or disposition in the public market | 09-05-24 | -1,925 | $62.96 | -$121,188.38 |
Fiera Capital Corporation —–Sell Quantity: -10,000 Average cost: $7.30 Total: -$73,049.00 | ||||||
Insider | Relationship | Transaction | Date | Quantity | Price | Total |
FIERA CAPITAL S.E.C. | 3 – 10% Security Holder of Issuer | 10 – Acquisition or disposition in the public market | 09-10-24 | -10,000 | $7.30 | -$73,049.00 |
Leave a Reply