By Pepper Parr
BURLINGTON, ON April 1, 2011 – The province of Ontario requires all publicly funded organizations to reveal the names of all those who are paid more than $100,000. a year.
The list was revealed the same day Council met with city staff in closed session to go over the payroll for the 2011 budget. The names of what are referred to as “the sunshine people” in Burlington are set out below.
There are a few names on the list that surprised me and a couple that aren’t on the list that I felt should have been on the list. The fire fighters have what appears to be a large number of “sunshine people.”
These numbers are for the 2010 – there will be increases in 2011.
he city says it has about 1000 FTE equivalents, which means full time equivalents. That would have close to 10% of the staff earning more than $100,000.
Council budget meetings are taking place to freeze that staff compliment at whatever they decide the 2011 number is going to be. There are reported to be a number of senior level retirements in this term. Based on the names below – I don’t see that many retirements.
Name | Position | Salary | Taxable Benefit |
ALLDRIDGE BRIAN | Platoon Chief | $115,960.19 | $644.11 |
ANSELL DANIEL T. R. | Captain | $110,173.32 | $595.64 |
ARMSTRONG PETER | Manager of Field Services | $144,577.00 | $4,779.34 |
BAKOS MICHAEL | Captain | $108,014.30 | $569.59 |
BARRY PHILIP | Captain | $105,990.53 | $569.13 |
BAVOTA ANTHONY | Deputy Fire Chief | $123,536.06 | $2,124.94 |
BAYLOR MARK | Captain | $109,594.49 | $583.54 |
BAYNTON STEVE T. | Captain | $108,373.30 | $585.73 |
BEATTY DAVID N. | Deputy Fire Chief | $128,411.27 | $1,438.60 |
BENNETT RANDY | Manager of Info/Technology | $110,690.75 | $637.89 |
BIELSKI BIANCA | Manager Develop/Planning | $129,068.29 | $767.34 |
BIRCH CHARLES T. | Captain | $112,648.29 | $585.73 |
CAUGHLIN DEBORAH | Man. Council Services | $100,296.04 | $569.83 |
CIORUCH DAVID K. | Chief Fire Prevention Officer | $114,188.45 | $662.98 |
COULSON ANN MARIE | :Manager Budgets Policies | $121,251.84 | $660.22 |
COVERT MARK | Manager Field Services | $110,390.29 | $650.55 |
CRASS JOHN | Manager Traffic Services | $105,806.46 | $614.07 |
DALGARNO DOUGLAS R. | Manager Design/Construct | $134,991.19 | $5,114.98 |
DELOYDE LEO | General Man Develop/Infr | $150,302.76 | $5,997.45 |
DI PIETRO ITALO | Manager Infrastr/Data Man. | $117,820.67 | $678.84 |
DOWD TIMOTHY | Captain | $108,662.76 | $582.01 |
EICHENBAUM TOOMAS | Dir Engineering | $161,058.76 | $925.53 |
EVANS FRANCES | Manager Halton Court Serv. | $103,193.20 | $600.12 |
FORD JOAN | Deputy Treasurer | $145,139.84 | $804.06 |
GLENN CHRISTOPHER | Man.Business Services | $119,231.57 | $659.97 |
GLOBE DARREN | Captain | $105,259.54 | $567.08 |
GOTTSCHLING FRED | Coordinator Site Engineering | $102,471.99 | $599.16 |
GRISON GREGORY J. | Captain | $108,373.33 | $585.73 |
HAYES DENNIS M. | Captain | $108,662.27 | $582.01 |
HEBNER PETER B. | Captain | $112,609.83 | $595.64 |
HURLEY BLAKE | Assistant City Solicitor | $124,702.03 | $640.83 |
JACKSON CAM | Mayor/ Regional Councillor | $145,451.15 | $1,421.89 |
JAMES MICHAEL | Training Officer – Fire | $100,223.77 | $588.55 |
JONES SHEILA | City Auditor | $109,257.39 | $644.35 |
JURK ROBERT | Senior Project Leader | $104,359.40 | $600.64 |
KELL DONNA | Manager of Public Affairs | $106,024.52 | $622.95 |
KELLY JOHN | Captain | $107,875.07 | $586.08 |
KELLY PHILIP | Man Develop/Env and Trans | $111,861.38 | $660.96 |
KOEVOETS MATT | District Supervisor | $100,668.92 | $1,450.33 |
KRUSHELNICKI BRUCE | Director of Planning/ Building | $157,104.07 | $916.62 |
KUBOTA ERIKA | Assistant City Solicitor | $130,666.54 | $662.46 |
LAING BRUCE K. | Captain | $108,373.33 | $585.73 |
LASELVA JOHN | Sup Building Permits | $101,182.40 | $585.72 |
LONG MARK | Captain | $107,544.32 | $586.89 |
MACDONALD GARY F. | Captain | $110,173.33 | $595.64 |
MACDOUELL ROBIN A. | Deputy Fire Chief | $155,645.20 | $6,398.13 |
MACKAY MICHAEL J. | Captain | $110,173.34 | $595.64 |
MAGI ALLAN | Ex Dir Corporate Strategic | $160,528.99 | $943.41 |
MALE ROY E. Executive | Director Human Resources | $185,663.87 | $1,008.01 |
MARTIUK ROMAN | City Manager | $214,859.60 | $3,423.97 |
MCNAMARA MICHAEL J. | Captain | $113,731.46 | $602.19 |
MINTZ SHAYNE | Fire Chief | $148,271.95 | $6,507.63 |
MONTEITH ROSS A. | Platoon Chief | $112,644.06 | $606.45 |
MORGAN ANGELA | City Clerk | $116,928.62 | $683.84 |
MYERS PETER R. | Captain | $108,373.33 | $587.65 |
NICHOLSON J. ALAN | Captain | $111,577.48 | $591.68 |
O’REILLY SANDRA | Coordinator of Accounting | $101,498.92 | $590.19 |
PEACHEY ROBERT | Man Parks Open Spaces | $109,885.51 | $615.54 |
PHILLIPS KIMBERLEY | Gen Manager of Corp Serv | $170,484.37 | $1,005.30 |
REILLY PETER | Captain | $107,564.16 | $582.01 |
ROBERTSON CATHARINE | Dir Roads-Parks Main | $132,664.11 | $1,458.54 |
ROCK JEFFREY M. | Captain | $104,734.96 | $582.01 |
ROTSMA BERNHARD | Fire Prevention Officer | $105,142.98 | $595.64 |
SCHMIDT-SHOUKRI JASON | Manager of Permit Services | $126,377.36 | $728.03 |
SHEA NICOL NANCY City | Solicitor | $161,275.08 | $780.97 |
SHEPHERD DONNA | Director of Transit | $173,820.54 | $922.53 |
SHIELDS LISA Assistant | City Solicitor | $126,761.73 | $647.08 |
SLACK CRAIG D. | Platoon Chief | $123,295.17 | $662.98 |
SMITH CLINT | Platoon Chief | $124,386.06 | $668.63 |
SMITHSON PAUL | Manager of Planning/Policy | $114,700.81 | $4,852.49 |
SPICER MIKE | Transit Manager | $116,629.98 | $651.84 |
STEIGINGA RON | Manager of Realty Services | $115,664.71 | $643.83 |
STEWART SCOTT | Gen ManCommunity Service | $191,150.30 | $3,692.16 |
SWANCE JEFFREY W. | Captain | $110,226.64 | $595.64 |
SWENOR CHRISTINE | Dir of Info Technology Serv | $150,309.38 | $868.89 |
TWISS GREG | Firefighter | $100,822.06 | $521.86 |
WEBER JEFF | Deputy Fire Chief | $124,327.62 | $8,174.62 |
WEIR KENNETH | Field Services Supervisor | $111,535.32 | $541.50 |
WONG BETTY | Controller/Manager Fin Serv | $125,685.95 | $729.58 |
WOODS DOUGLAS S. | Captain | $110,173.34 | $595.64 |
YOUKHANA DAVID | Quality Control Coordinator | $103,404.24 | $0.00 |
ZORBAS STEVE | Ex Director Finance | $180,772.72 | $3,300.12 |
[retweet]
[…] On the toughest day of the budget setting – a session which went from 9 am to 3:30 pm, Goldring then took part in a high school student speech contest. The next morning he did a breakfast with the Burlington Downtown Business Association. He is earning what we pay him – and we don’t pay him enough, not when you measure it against what senior staff are getting. […]